SEGUE Plates, organized by Program and Survey

Introduction

The SEGUE sample consists primarily of two surveys, SEGUE-1 and SEGUE-2, which in turn encompass various observational programs. Each program consists of a number of different 7 square degree plug-plates. When isolating a sample of stars from SEGUE, it is important to take into account the different programs. For example, if a particular line-of-sight was observed as part of the seglowlat program, it used different target selection criteria than one targeted as part of the segue program. Similarly, the different surveys vary in their observational focus. The survey and programname for each individual plate are listed in the PlateX table in CASJobs. For most SEGUE plates, survey will be segue1, segue2, or sdss. For later data releases, it could also be boss, marvels, or apogee.

Different Programs in SEGUE

The programname parameter gives information about both where and why a particular plate is targeted. The different programs in SEGUE-1 and SEGUE-2 are listed below:

SEGUE 1 and 2 Programs
plateX.programname Details Number of Unique Plates
segue segue-1 bright plates (r0<17.8), placed without regard to known substructure 165
seguefaint segue-1 faint plates (r0>17.8), placed without regard to know substructure 157
segue2 segue-2 plate. No bright/faint distinction. Always placed without regard to known substructure 202
segtest bright plate using special target selection for testing purposes 10
segtestf faint plate using special target selection for testing purposes 4
segcluster bright plate placed at the location of a globular or open cluster 16
segclusterf faint plate placed at the location of a globular or open cluster 8
segpointed bright segue-1 plate placed at the probable location of MW substructure 16
segpointedf faint segue-1 plate placed at the probable location of MW substructure 16
seglowlat segue-1 bright plate placed at low Galactic latitude and designed with the low latitude targeting strategy 12
seglowlatf segue-1 faint plate placed at low Galactic latitude and designed with the low latitude targeting strategy 11

Below we list the different plates in each program, in addition to their location on the sky, estimated extinction, and quality of the observations.

Program: segue, seguefaint

The plates under the program name segue are the bright plates from the segue1 survey. Corresponding faint plates are listed as seguefaint. These plates are placed without regard to known substructure. Note that not every bright plate has a corresponding faint plate. The target selection value listed indicates the algorithm under which the plate was designed. The quality parameter is determined by checking the S/N of stars with (g-r) color of old main sequence turnoff stars at a g of 18.

Plate Information
Bright Faint RA Dec l b E(B-V) Survey Program Target Selection Quality
1880 1881 358.26 36.40 110.00 -25.00 0.11 segue1 segue 2.0 good
1884 1885 355.89 43.16 110.00 -18.00 0.13 segue1 segue 2.0 good
1886 1887 354.71 46.04 110.00 -15.00 0.14 segue1 segue 2.0 good
1888 1889 353.41 48.91 110.00 -12.00 0.21 segue1 segue 2.0 good
1890 1891 319.01 10.55 61.22 -25.64 0.08 segue1 segue 2.0 good
1892 1893 340.25 13.68 81.04 -38.36 0.05 segue1 segue 2.0 good
1894 1895 355.69 14.81 99.18 -44.87 0.04 segue1 segue 2.0 good
1896 1897 11.21 14.92 120.55 -47.93 0.08 segue1 segue 2.0 good
1898 1899 26.67 13.98 142.70 -46.76 0.05 segue1 segue 2.0 good
1900 1901 341.00 0.00 69.20 -49.10 0.07 segue1 segue 2.0 good
1902 1903 356.00 0.00 89.32 -58.40 0.03 segue1 segue 2.0 good
1904 1905 11.00 0.00 118.86 -62.81 0.02 segue1 segue 2.0 good
1906 1907 26.00 0.00 150.04 -60.08 0.03 segue1 segue 2.0 good
1908 1909 311.00 0.00 46.64 -24.82 0.08 segue1 segue 2.0 good
1910 1911 344.72 -9.39 61.32 -58.07 0.04 segue1 segue 2.0 good
1912 1913 6.02 -10.00 100.99 -71.69 0.04 segue1 segue 2.0 good
1914 1915 24.27 -9.45 156.44 -69.30 0.03 segue1 segue 2.0 good
1916 1917 311.58 -6.00 41.08 -28.23 0.06 segue1 segue 2.0 good
1918 1919 317.00 0.00 50.11 -29.97 0.09 segue1 segue 2.0 good
2038 2058 10.51 24.90 120.23 -37.92 0.04 segue1 segue 3.0 good
2040 2060 19.14 25.74 130.00 -36.79 0.09 segue1 segue 3.0 good
2041 2061 20.00 31.69 130.00 -30.79 0.06 segue1 segue 3.0 good
2042 2062 21.15 38.63 130.00 -23.79 0.06 segue1 segue 3.0 good
2043 2063 21.33 39.62 130.00 -22.79 0.06 segue1 segue 3.0 good
2044 2064 24.72 23.70 136.73 -37.90 0.12 segue1 segue 3.0 good
2046 2066 32.23 22.52 145.47 -36.94 0.11 segue1 segue 3.0 good
2047 2067 37.40 -8.47 178.72 -60.22 0.03 segue1 segue 3.0 good
2048 2068 47.00 0.00 179.01 -47.44 0.09 segue1 segue 3.0 good
2049 2069 53.00 0.00 184.53 -42.87 0.11 segue1 segue 3.0 good
2050 2070 55.43 -6.41 193.71 -44.60 0.06 segue1 segue 3.0 good
2051 2071 59.42 -5.86 195.91 -40.94 0.10 segue1 segue 3.0 good
2052 2072 83.20 0.00 203.68 -17.42 0.34 segue1 segue 3.0 good
2053 2073 112.51 35.99 182.90 22.87 0.06 segue1 segue 3.0 good
2054 2074 116.00 18.18 201.97 19.54 0.04 segue1 segue 3.0 good
2055 2075 116.88 28.02 192.41 23.86 0.04 segue1 segue 3.0 good
2056 2076 121.20 6.75 215.24 19.38 0.03 segue1 segue 3.0 good
2057 2077 124.00 0.00 222.93 18.72 0.04 segue1 segue 3.0 good
2175 2186 241.41 5.57 16.92 39.10 0.06 segue1 segue 3.2 good
2176 2187 242.51 52.37 81.35 45.48 0.02 segue1 segue 3.2 good
2177 2188 243.77 16.67 31.37 41.94 0.05 segue1 segue 3.2 good
2178 2189 242.33 4.07 15.88 37.53 0.07 segue1 segue 3.2 good
2179 2190 311.16 76.18 110.00 20.00 0.49 segue1 segue 3.2 good
2180 2191 253.12 23.95 43.95 36.06 0.06 segue1 segue 3.2 good
2181 2192 254.92 39.65 63.60 37.73 0.03 segue1 segue 3.2 good
2182 2193 261.18 27.01 50.00 30.00 0.05 segue1 segue 3.2 good
2183 2194 266.47 25.43 50.00 25.00 0.07 segue1 segue 3.2 good
2184 2195 271.61 23.67 50.00 20.00 0.12 segue1 segue 3.2 good
2248 2257 306.44 13.67 56.45 -13.78 0.12 segue1 segue 3.2 good
2249 2258 309.33 14.73 58.97 -15.53 0.09 segue1 segue 3.2 good
2250 2259 312.25 15.76 61.53 -17.25 0.09 segue1 segue 3.2 good
2251 2260 332.50 21.47 80.06 -27.66 0.07 segue1 segue 3.2 good
2252 2261 340.97 23.07 88.35 -31.10 0.06 segue1 segue 3.2 good
2253 2262 263.11 33.16 57.36 30.08 0.04 segue1 segue 3.2 good
2299 2301 92.63 64.25 150.00 20.00 0.14 segue1 segue 3.2 good
2300 2302 82.64 62.07 150.00 15.00 0.32 segue1 segue 3.2 good
2303 2318 301.86 -11.46 31.00 -22.00 0.13 segue1 segue 3.3 good
2304 2319 139.89 22.17 206.64 41.95 0.04 segue1 segue 3.3 good
2305 2320 320.56 -7.18 44.84 -36.65 0.16 segue1 segue 3.3 good
2306 2321 33.20 6.62 156.16 -50.93 0.06 segue1 segue 3.3 good
2307 2322 45.24 5.74 171.39 -44.61 0.16 segue1 segue 3.3 good
2308 2323 332.78 6.36 67.76 -38.78 0.09 segue1 segue 3.3 good
2309 332.60 -8.47 51.37 -47.64 0.05 segue1 segue 3.3 bad
2310 2325 344.84 7.05 80.43 -46.37 0.07 segue1 segue 3.3 good
2311 356.88 -9.90 78.72 -67.11 0.03 segue1 segue 3.3 good
2312 2327 9.03 7.48 116.28 -55.19 0.04 segue1 segue 3.3 good
2313 2328 17.00 0.00 131.95 -62.58 0.03 segue1 segue 3.3 good
2314 2329 21.13 7.21 137.25 -54.74 0.04 segue1 segue 3.3 good
2315 2330 127.73 24.40 199.78 31.96 0.04 segue1 segue 3.3 good
2316 2331 129.62 53.91 164.26 37.20 0.03 segue1 segue 3.3 good
2317 2332 132.58 6.14 221.47 29.17 0.05 segue1 segue 3.3 good
2333 2338 298.44 19.08 57.00 -4.41 0.00 segue1 segue 3.3 bad
2334 2339 51.25 5.20 177.71 -40.80 0.19 segue1 segue 3.3 good
2335 2340 48.25 5.48 174.65 -42.74 0.22 segue1 segue 3.3 good
2378 2398 43.58 34.33 150.00 -22.00 0.12 segue1 segue 3.4 good
2379 2399 38.17 25.50 150.00 -32.00 0.13 segue1 segue 3.4 good
2380 2400 134.44 37.13 185.88 40.31 0.03 segue1 segue 3.4 good
2381 2401 139.44 30.43 195.57 43.49 0.02 segue1 segue 3.4 good
2382 2402 141.56 7.30 225.30 37.58 0.05 segue1 segue 3.4 good
2383 2403 146.38 62.07 150.92 43.62 0.03 segue1 segue 3.4 good
2384 2404 144.67 52.86 163.48 46.20 0.01 segue1 segue 3.4 good
2387 2407 152.52 35.29 189.36 54.80 0.01 segue1 segue 3.4 good
2393 2413 168.77 9.61 245.98 61.30 0.03 segue1 segue 3.4 good
2394 2414 169.30 59.05 143.49 54.16 0.01 segue1 segue 3.4 good
2397 2417 48.79 41.20 150.00 -14.00 0.17 segue1 segue 3.4 good
2441 2443 46.07 37.79 150.00 -18.00 0.15 segue1 segue 4.0 good
2445 2460 202.79 66.49 116.77 50.16 0.02 segue1 segue 4.0 good
2446 2461 192.96 59.76 122.84 57.37 0.01 segue1 segue 4.0 good
2447 2462 214.83 56.35 100.68 56.81 0.01 segue1 segue 4.0 good
2449 2464 231.76 49.88 81.08 52.66 0.02 segue1 segue 4.0 good
2452 2467 182.39 39.97 154.34 74.50 0.02 segue1 segue 4.0 good
2457 2472 191.46 29.84 147.00 87.02 0.01 segue1 segue 4.0 good
2459 2474 238.51 26.52 42.88 49.49 0.05 segue1 segue 4.0 good
2540 2548 91.83 83.51 130.00 25.71 0.06 segue1 segue 4.0 good
2541 2549 127.07 83.27 130.00 29.71 0.04 segue1 segue 4.0 good
2550 2560 247.15 62.85 94.00 40.00 0.02 segue1 segue 4.2 good
2551 2561 262.57 64.37 94.00 33.00 0.03 segue1 segue 4.2 good
2552 278.72 64.15 94.00 26.00 0.05 segue1 segue 4.2 good
2553 2563 291.69 62.61 94.00 20.00 0.06 segue1 segue 4.2 good
2620 335.67 39.37 94.00 -15.00 0.14 segue1 segue 4.2 good
2621 2627 342.14 30.88 94.00 -25.00 0.07 segue1 segue 4.2 good
2622 2628 354.52 8.71 94.00 -50.00 0.12 segue1 segue 4.2 good
2623 2629 347.53 22.12 94.00 -35.00 0.22 segue1 segue 4.2 good
2624 2630 1.02 -4.82 94.00 -65.00 0.04 segue1 segue 4.2 good
2669 2673 71.00 10.95 187.00 -22.00 0.48 segue1 segue 4.2 good
2670 2674 124.50 38.00 183.37 32.64 0.04 segue1 segue 4.2 good
2676 2694 102.21 28.39 187.00 12.00 0.10 segue1 segue 4.2 good
2677 2695 110.74 31.44 187.00 20.00 0.07 segue1 segue 4.2 good
2679 2697 57.20 10.31 178.00 -33.00 0.25 segue1 segue 4.2 good
2680 2698 63.35 15.61 178.00 -25.00 0.56 segue1 segue 4.2 good
2682 2700 101.28 37.61 178.00 15.00 0.14 segue1 segue 4.2 good
2683 2701 113.49 40.89 178.00 25.00 0.06 segue1 segue 4.2 good
2689 2707 191.16 -7.83 300.00 55.00 0.03 segue1 segue 4.2 good
2690 2708 167.16 -16.21 270.00 40.00 0.06 segue1 segue 4.2 good
2713 2728 113.02 15.86 203.00 16.00 0.06 segue1 segue 4.2 good
2714 2729 118.29 18.06 203.00 21.50 0.04 segue1 segue 4.2 good
2716 210.10 -9.21 330.00 50.00 0.04 segue1 segue 4.2 good
2796 2817 253.10 12.49 31.00 32.00 0.06 segue1 segue 4.3 good
2797 2818 262.52 8.11 31.00 21.75 0.13 segue1 segue 4.3 good
2798 2819 279.34 41.30 70.00 20.00 0.07 segue1 segue 4.3 good
2799 2820 263.44 44.15 70.00 32.00 0.02 segue1 segue 4.3 good
2801 2822 1.25 24.95 109.77 -36.73 0.07 segue1 segue 4.3 good
2802 278.04 78.51 110.00 27.50 0.07 segue1 segue 4.3 good
2803 2824 0.64 28.14 110.00 -33.50 0.06 segue1 segue 4.3 good
2804 2825 17.86 15.60 130.00 -47.00 0.08 segue1 segue 4.3 good
2805 2826 64.85 6.56 187.00 -29.50 0.25 segue1 segue 4.3 good
2806 2827 122.77 -7.39 229.00 14.00 0.14 segue1 segue 4.3 good
2807 2828 127.96 -4.33 229.00 20.00 0.04 segue1 segue 4.3 good
2808 2829 255.75 28.39 50.00 35.00 0.08 segue1 segue 4.3 good
2812 2833 283.38 18.79 50.00 8.00 0.41 segue1 segue 4.3 bad
2815 312.72 2.52 50.00 -25.00 0.11 segue1 segue 4.3 good
2848 7.78 -18.29 94.00 -80.00 0.02 segue1 segue 4.4 good
2849 2864 18.70 -9.72 141.60 -71.74 0.04 segue1 segue 4.4 good
2851 2045 30.00 0.00 157.01 -58.26 0.03 segue1 segue 4.4 good
2852 2867 150.00 0.00 239.10 40.72 0.04 segue1 segue 4.4 good
2854 2869 156.64 8.82 234.18 51.20 0.03 segue1 segue 4.4 good
2855 2870 165.56 28.56 203.12 65.87 0.03 segue1 segue 4.4 good
2856 2871 166.97 38.59 178.45 65.54 0.02 segue1 segue 4.4 good
2857 2872 169.09 19.29 227.63 66.83 0.02 segue1 segue 4.4 good
2858 2873 172.12 66.98 134.92 48.17 0.01 segue1 segue 4.4 good
2859 2874 169.73 -11.87 270.00 45.00 0.06 segue1 segue 4.4 good
2861 2876 172.22 -7.52 270.00 50.00 0.04 segue1 segue 4.4 good
2862 2877 174.00 0.00 266.09 57.37 0.02 segue1 segue 4.4 good
2889 2914 144.00 30.05 197.01 47.32 0.02 segue1 segue 4.6 good
2892 2917 181.00 0.00 278.20 60.57 0.02 segue1 segue 4.6 good
2893 2918 181.81 19.97 245.85 77.61 0.03 segue1 segue 4.6 good
2894 2919 181.89 49.96 140.22 65.67 0.02 segue1 segue 4.6 good
2895 2920 189.00 0.00 294.52 62.62 0.02 segue1 segue 4.6 good
2897 2922 191.00 -2.50 299.18 60.32 0.03 segue1 segue 4.6 good
2898 2923 192.75 49.74 123.11 67.39 0.01 segue1 segue 4.6 good
2899 2924 194.57 19.74 315.26 82.45 0.03 segue1 segue 4.6 good
2900 2925 197.96 39.27 104.92 77.13 0.01 segue1 segue 4.6 good
2901 2926 198.00 0.00 314.09 62.43 0.03 segue1 segue 4.6 good
2902 2724 229.44 7.18 9.84 50.00 0.04 segue1 segue 4.6 good
2903 2928 205.28 9.39 338.75 68.73 0.03 segue1 segue 4.6 good
2904 2929 206.68 28.21 41.20 77.72 0.01 segue1 segue 4.6 good
2905 2930 207.22 18.62 3.16 74.29 0.02 segue1 segue 4.6 good
2906 2931 212.81 36.58 67.14 70.65 0.01 segue1 segue 4.6 good
2907 2932 217.15 45.26 82.47 63.49 0.01 segue1 segue 4.6 good
2908 2933 217.40 8.47 358.72 60.22 0.02 segue1 segue 4.6 good
2909 2934 222.00 0.00 353.65 51.02 0.05 segue1 segue 4.6 good
2910 2935 226.36 32.20 51.02 60.57 0.02 segue1 segue 4.6 good
2911 2936 231.38 39.43 63.98 55.84 0.02 segue1 segue 4.6 good
2938 2943 107.24 39.41 178.00 20.00 0.07 segue1 segue 4.6 good
2939 2944 116.19 66.11 150.00 30.00 0.04 segue1 segue 4.6 good
2963 2965 193.12 9.90 303.80 72.77 0.02 segue1 segue 4.6 good
2964 219.59 21.00 24.63 64.89 0.03 segue1 segue 4.6 good

Program: segue2

The plates under the program name segue2 are slightly different than those from the SEGUE-1. Unlike the segue program, SEGUE-2 does not do both bright and faint exposures. As SEGUE-2 focuses on the distant Galaxy, it consists solely of deep pointings. Additionally, the target selection algorithm for the SEGUE-2 targets did not evolve in the manner of the SEGUE-1 program plates. Thus, we have not listed the Target Selection parameter here. Similar to SEGUE-1, the plates of SEGUE-2 are placed without regard to known substructure.

Plate Information: segue2
Bright RA Dec l b E(B-V) Survey Program Quality
3105 8.20 -9.99 107.68 -72.30 0.03 segue2 segue2 good
3106 6.86 7.49 112.55 -54.89 0.03 segue2 segue2 good
3109 16.52 -9.80 134.90 -72.33 0.04 segue2 segue2 good
3110 18.96 7.28 133.55 -55.08 0.05 segue2 segue2 good
3111 13.00 0.00 123.24 -62.87 0.03 segue2 segue2 good
3112 14.80 0.00 127.18 -62.81 0.03 segue2 segue2 good
3114 28.87 13.76 145.73 -46.25 0.06 segue2 segue2 good
3115 18.12 17.74 130.00 -44.85 0.07 segue2 segue2 good
3116 31.04 6.73 153.03 -51.84 0.06 segue2 segue2 good
3121 58.82 11.75 178.00 -30.85 0.28 segue2 segue2 good
3122 35.23 -8.66 176.00 -61.92 0.03 segue2 segue2 good
3123 73.30 -4.66 203.00 -28.33 0.04 segue2 segue2 good
3126 39.00 0.00 170.04 -53.03 0.03 segue2 segue2 good
3127 36.85 0.00 167.24 -54.40 0.03 segue2 segue2 good
3128 340.25 13.68 81.04 -38.36 0.06 segue2 segue2 good
3129 338.06 13.43 78.74 -37.22 0.07 segue2 segue2 good
3130 355.69 14.81 99.18 -44.87 0.05 segue2 segue2 good
3131 357.91 14.89 102.08 -45.55 0.04 segue2 segue2 good
3132 11.21 14.92 120.55 -47.93 0.08 segue2 segue2 good
3133 8.99 14.97 117.36 -47.74 0.07 segue2 segue2 good
3134 1.96 -6.76 94.00 -67.15 0.03 segue2 segue2 good
3135 8.14 24.97 117.52 -37.70 0.03 segue2 segue2 good
3137 305.26 -12.97 31.00 -25.65 0.07 segue2 segue2 good
3138 303.26 -12.08 31.00 -23.50 0.11 segue2 segue2 good
3141 330.62 6.20 65.80 -37.29 0.07 segue2 segue2 good
3142 353.85 0.00 85.86 -57.29 0.04 segue2 segue2 good
3143 343.15 0.00 71.56 -50.62 0.09 segue2 segue2 good
3144 355.01 -9.85 75.29 -65.88 0.03 segue2 segue2 good
3145 352.83 -9.78 71.69 -64.35 0.03 segue2 segue2 good
3146 333.00 0.00 61.57 -43.09 0.07 segue2 segue2 good
3148 129.74 25.55 199.11 34.03 0.04 segue2 segue2 good
3149 136.66 38.38 184.43 42.16 0.02 segue2 segue2 good
3150 169.68 38.98 175.52 67.34 0.02 segue2 segue2 good
3151 143.72 7.55 226.34 39.57 0.04 segue2 segue2 good
3152 155.01 36.01 187.88 56.78 0.01 segue2 segue2 good
3153 126.39 39.56 181.82 34.36 0.04 segue2 segue2 good
3154 149.97 2.05 236.88 41.91 0.02 segue2 segue2 good
3155 154.47 8.64 232.62 49.30 0.03 segue2 segue2 good
3156 55.15 0.00 186.31 -41.17 0.11 segue2 segue2 good
3157 61.55 -5.55 197.00 -38.96 0.09 segue2 segue2 good
3158 39.26 27.41 150.00 -29.85 0.13 segue2 segue2 good
3159 73.30 -4.66 203.00 -28.33 0.04 segue2 segue2 good
3160 108.40 30.68 187.00 17.85 0.07 segue2 segue2 good
3161 116.26 41.42 178.00 27.15 0.05 segue2 segue2 good
3162 120.39 18.88 203.00 23.65 0.04 segue2 segue2 good
3166 118.12 29.86 190.88 25.48 0.05 segue2 segue2 good
3167 132.09 55.52 162.05 38.46 0.04 segue2 segue2 good
3169 147.92 54.11 160.84 47.62 0.01 segue2 segue2 good
3170 171.51 19.49 229.70 69.00 0.02 segue2 segue2 good
3171 166.49 66.40 138.18 47.48 0.02 segue2 segue2 good
3172 184.26 20.00 253.25 79.37 0.03 segue2 segue2 good
3173 178.33 49.81 145.22 64.73 0.02 segue2 segue2 good
3174 126.28 47.26 172.50 35.10 0.04 segue2 segue2 good
3175 129.67 47.24 172.63 37.40 0.03 segue2 segue2 good
3176 157.89 53.56 157.50 53.13 0.02 segue2 segue2 good
3177 156.62 55.74 155.12 51.35 0.01 segue2 segue2 good
3178 153.68 18.80 217.50 53.13 0.03 segue2 segue2 good
3179 152.51 20.82 213.73 52.75 0.03 segue2 segue2 good
3180 182.93 29.57 195.00 80.93 0.02 segue2 segue2 good
3181 180.72 30.84 190.77 78.75 0.02 segue2 segue2 good
3182 127.00 32.00 190.88 33.39 0.05 segue2 segue2 good
3183 49.15 0.00 181.09 -45.84 0.09 segue2 segue2 good
3184 44.85 0.00 176.80 -49.01 0.09 segue2 segue2 good
3185 47.00 -7.47 188.01 -52.15 0.08 segue2 segue2 good
3186 49.15 -7.21 189.63 -50.25 0.07 segue2 segue2 good
3187 51.77 17.71 167.44 -31.40 0.14 segue2 segue2 good
3188 124.77 30.71 191.81 31.23 0.04 segue2 segue2 good
3189 130.00 15.00 210.97 30.68 0.03 segue2 segue2 good
3192 141.00 14.82 216.29 40.39 0.03 segue2 segue2 good
3193 150.00 45.00 173.68 51.60 0.01 segue2 segue2 good
3194 150.00 42.70 177.33 52.06 0.01 segue2 segue2 good
3195 127.96 13.82 211.32 28.39 0.05 segue2 segue2 good
3196 143.38 14.82 217.50 42.50 0.04 segue2 segue2 good
3198 8.99 14.97 117.36 -47.74 0.07 segue2 segue2 good
3205 109.90 39.88 178.21 22.09 0.06 segue2 segue2 good
3206 106.09 29.87 187.00 15.70 0.09 segue2 segue2 good
3207 104.45 29.27 187.00 14.15 0.08 segue2 segue2 good
3208 121.48 66.01 150.00 32.15 0.05 segue2 segue2 good
3209 75.20 -3.64 203.00 -26.18 0.09 segue2 segue2 good
3210 42.34 32.45 150.00 -24.15 0.18 segue2 segue2 good
3211 173.42 59.49 140.06 54.98 0.01 segue2 segue2 good
3212 142.07 22.92 206.45 44.09 0.03 segue2 segue2 good
3213 181.81 13.62 263.36 73.00 0.03 segue2 segue2 good
3214 181.81 11.47 267.26 71.21 0.03 segue2 segue2 good
3215 172.70 44.92 159.81 66.00 0.02 segue2 segue2 good
3216 170.32 46.28 159.89 63.85 0.01 segue2 segue2 good
3216 170.32 46.28 159.89 63.85 0.01 segue2 segue2 good
3221 175.12 26.66 210.57 74.18 0.02 segue2 segue2 good
3222 173.09 27.83 206.07 72.46 0.02 segue2 segue2 good
3223 145.62 36.81 187.04 49.20 0.01 segue2 segue2 good
3224 144.49 38.76 184.08 48.29 0.02 segue2 segue2 good
3225 115.12 43.39 175.62 26.78 0.05 segue2 segue2 good
3226 122.66 18.88 203.88 25.64 0.04 segue2 segue2 good
3227 118.12 27.71 193.13 24.80 0.04 segue2 segue2 good
3228 125.89 32.64 189.88 32.62 0.04 segue2 segue2 good
3229 126.39 37.41 184.39 34.01 0.04 segue2 segue2 good
3230 126.88 15.70 208.89 28.17 0.03 segue2 segue2 good
3231 49.62 18.36 165.10 -32.21 0.13 segue2 segue2 good
3232 170.95 9.71 248.90 62.97 0.04 segue2 segue2 good
3233 172.01 -0.94 264.00 55.50 0.03 segue2 segue2 good
3234 195.30 9.84 310.99 72.56 0.03 segue2 segue2 good
3235 196.85 19.61 329.70 81.64 0.03 segue2 segue2 good
3236 193.93 29.70 103.06 87.26 0.01 segue2 segue2 good
3237 197.16 59.43 118.85 57.56 0.01 segue2 segue2 good
3238 185.20 40.00 147.27 75.65 0.02 segue2 segue2 good
3239 196.04 49.47 117.52 67.52 0.01 segue2 segue2 good
3240 200.70 38.93 95.90 76.50 0.01 segue2 segue2 good
3241 37.12 23.57 150.00 -34.15 0.13 segue2 segue2 good
3242 164.43 3.49 249.00 54.00 0.04 segue2 segue2 good
3243 166.51 2.93 252.21 55.07 0.05 segue2 segue2 good
3244 174.56 13.30 248.26 68.00 0.03 segue2 segue2 good
3245 176.69 12.73 253.32 69.10 0.04 segue2 segue2 good
3246 176.96 6.39 263.98 64.34 0.02 segue2 segue2 good
3247 179.05 5.83 268.78 64.97 0.02 segue2 segue2 good
3248 150.09 13.77 222.68 48.00 0.03 segue2 segue2 good
3249 152.23 13.20 224.84 49.61 0.04 segue2 segue2 good
3250 159.76 23.71 212.00 60.00 0.02 segue2 segue2 good
3251 162.01 23.11 214.24 61.85 0.03 segue2 segue2 good
3252 184.62 5.51 281.52 67.00 0.02 segue2 segue2 good
3253 186.71 4.95 287.03 67.06 0.02 segue2 segue2 good
3254 188.64 14.74 284.50 77.00 0.03 segue2 segue2 good
3255 190.78 14.16 294.02 76.89 0.03 segue2 segue2 good
3257 151.94 2.90 237.50 44.00 0.03 segue2 segue2 good
3258 160.59 44.27 170.86 59.00 0.02 segue2 segue2 good
3259 163.38 43.51 170.63 61.15 0.01 segue2 segue2 good
3260 154.00 28.00 202.27 55.69 0.03 segue2 segue2 good
3261 156.32 27.38 203.92 57.64 0.03 segue2 segue2 good
3262 155.75 38.15 183.86 57.12 0.01 segue2 segue2 good
3263 163.15 28.19 203.66 63.73 0.02 segue2 segue2 good
3264 140.00 44.00 176.70 44.69 0.02 segue2 segue2 good
3265 142.78 43.24 177.56 46.76 0.02 segue2 segue2 good
3284 134.88 62.45 153.00 38.50 0.08 segue2 segue2 good
3285 179.46 12.54 259.58 70.75 0.03 segue2 segue2 good
3286 124.20 65.89 150.00 33.27 0.04 segue2 segue2 good
3287 154.80 42.74 176.00 55.50 0.01 segue2 segue2 good
3288 244.78 50.55 78.41 44.50 0.02 segue2 segue2 good
3289 241.59 17.64 31.57 44.24 0.05 segue2 segue2 good
3290 254.87 22.31 42.64 34.02 0.06 segue2 segue2 good
3291 253.39 41.64 66.00 39.06 0.02 segue2 segue2 good
3292 261.10 35.31 59.34 32.20 0.04 segue2 segue2 good
3293 130.29 5.82 220.59 27.00 0.04 segue2 segue2 good
3294 150.57 63.33 148.06 44.66 0.03 segue2 segue2 good
3295 208.17 65.25 112.89 50.67 0.02 segue2 segue2 good
3296 218.48 55.31 96.62 56.27 0.01 segue2 segue2 good
3297 228.91 51.29 84.51 53.69 0.02 segue2 segue2 good
3298 243.84 6.02 18.96 37.23 0.06 segue2 segue2 good
3299 161.65 15.99 227.53 59.02 0.03 segue2 segue2 good
3300 163.80 15.41 230.44 60.59 0.02 segue2 segue2 good
3301 202.09 23.73 12.78 81.00 0.02 segue2 segue2 good
3303 199.96 24.96 15.73 83.27 0.01 segue2 segue2 good
3304 185.47 54.60 132.06 62.00 0.02 segue2 segue2 good
3305 185.47 54.60 132.06 62.00 0.02 segue2 segue2 good
3306 183.30 0.00 282.66 61.36 0.02 segue2 segue2 good
3307 200.30 0.00 318.91 61.94 0.03 segue2 segue2 good
3308 231.74 6.89 11.42 47.95 0.04 segue2 segue2 good
3310 209.62 18.31 6.70 72.23 0.03 segue2 segue2 good
3311 215.52 35.86 62.95 68.87 0.01 segue2 segue2 good
3312 214.12 46.15 87.07 64.61 0.01 segue2 segue2 good
3313 215.08 8.68 355.80 62.04 0.03 segue2 segue2 good
3314 224.30 0.00 356.22 49.40 0.05 segue2 segue2 good
3315 223.88 33.15 53.23 62.61 0.02 segue2 segue2 good
3317 141.84 20.39 209.70 43.13 0.04 segue2 segue2 good
3318 202.84 53.75 110.16 62.38 0.01 segue2 segue2 good
3319 142.37 9.71 223.06 39.42 0.04 segue2 segue2 good
3320 148.30 51.55 164.33 48.71 0.01 segue2 segue2 good
3321 146.81 43.85 176.14 49.58 0.01 segue2 segue2 good
3324 153.55 53.92 159.04 50.72 0.01 segue2 segue2 good
3325 170.64 64.46 137.64 50.05 0.01 segue2 segue2 good
3326 167.76 41.05 172.45 65.13 0.01 segue2 segue2 good
3327 170.51 17.10 234.19 67.04 0.02 segue2 segue2 good
3328 170.37 61.52 140.35 52.46 0.01 segue2 segue2 good
3329 173.66 47.38 154.44 64.78 0.02 segue2 segue2 good
3331 180.33 47.59 145.22 67.31 0.02 segue2 segue2 good
3362 127.75 56.23 161.46 35.96 0.06 segue2 segue2 good
3367 193.97 47.32 120.75 69.78 0.01 segue2 segue2 good
3368 199.82 41.37 102.84 74.65 0.01 segue2 segue2 good
3373 130.07 23.04 202.12 33.57 0.04 segue2 segue2 good
3374 189.42 23.94 257.97 85.55 0.02 segue2 segue2 good
3375 191.27 36.02 131.17 81.00 0.02 segue2 segue2 good
3377 199.91 32.90 78.04 81.60 0.01 segue2 segue2 good
3380 208.54 41.67 85.50 70.60 0.01 segue2 segue2 good
3384 217.74 30.05 46.45 68.00 0.02 segue2 segue2 good
3386 221.33 39.93 68.76 63.20 0.01 segue2 segue2 good
3387 223.17 23.39 31.94 62.40 0.04 segue2 segue2 good
3388 223.32 10.03 7.99 56.60 0.03 segue2 segue2 good
3390 227.32 44.67 74.61 57.40 0.02 segue2 segue2 good
3395 188.76 35.35 145.00 81.07 0.01 segue2 segue2 good
