SDSS DR1 DB White Dwarf Spectroscopic Catalog

Click on object name for a GIF image of the spectrum, the Plate, MJD, Fiber for the FITS spectrum, the RA, Dec coordinates for an SDSS finder chart (with all SDSS spectro objects marked with diamonds), and the autoID (where available) for a plot showing the results of our spectral fitting.

Object Name Plate MJD Fiber RA Dec
(deg)
u_psf g_psf r_psf i_psf z_psf S/N_g pm_ra
(mas/yr)
pm_dec
(mas/yr)
A_g T_eff
(K)
log g chi^2 autoID Notes
SDSS J015629.58+131744.7 0427 51900 320 29.12326  13.29576 *17.95 0.02 18.10 0.02 18.38 0.02 18.60 0.02 18.86 0.04 23.04 8 -4 0.211 0 0 0.00 0.00 0.00 N/A  2
SDSS J023333.41-092325.4 0455 51909 247 38.38922  -9.39038 18.10 0.03 18.25 0.02 18.52 0.02 18.78 0.02 19.00 0.06 18.17 0 4 0.107 0 0 0.00 0.00 0.00 N/A  2
SDSS J035617.50-063109.6 0464 51908 278 59.07291  -6.51934 18.68 0.02 18.73 0.03 18.96 0.01 19.20 0.02 19.25 0.07 16.23 13 17 0.287 0 0 0.00 0.00 0.00 N/A  2
SDSS J092558.91+592908.1 0485 51909 099 141.49544 59.48559 *19.66 0.04 19.72 0.03 20.06 0.03 20.27 0.04 20.25 0.12 5.96 1 -18 0.113 0 0 0.00 0.00 0.00 N/A  2
SDSS J093844.97+021755.6 0477 52026 468 144.68737 2.29879 19.99 0.04 20.41 0.04 20.85 0.05 21.26 0.11 21.55 0.53 3.52 N/A N/A 0.151 0 0 0.00 0.00 0.00 N/A  2
SDSS J094829.31+014102.5 0480 51989 555 147.12211 1.68403 19.07 0.03 19.03 0.03 19.14 0.02 19.31 0.03 19.51 0.09 14.36 -30 -29 0.418 0 0 0.00 0.00 0.00 N/A  2
SDSS J114106.48+024028.5 0513 51989 640 175.27702 2.67459 20.05 0.06 20.25 0.03 20.59 0.04 20.83 0.07 21.40 0.50 4.55 N/A N/A 0.065 0 0 0.00 0.00 0.00 N/A  2
SDSS J122958.72+010149.6 0289 51990 564 187.49468 1.03046 18.77 0.04 19.07 0.03 19.39 0.02 19.59 0.03 19.84 0.10 9.90 4 -9 0.080 0 0 0.00 0.00 0.00 N/A  2
SDSS J160437.77+005206.7 0344 51693 523 241.15736 0.86853 19.73 0.04 19.65 0.02 19.85 0.02 19.99 0.03 20.23 0.12 6.56 6 -13 0.615 0 0 0.00 0.00 0.00 N/A  2
SDSS J203517.50-064539.9 0634 52164 294 308.82291 -6.76109 18.75 0.02 18.86 0.01 19.20 0.01 19.49 0.02 19.56 0.08 11.62 4 -10 0.155 0 0 0.00 0.00 0.00 N/A  2 4
SDSS J211149.60-053938.4 0638 52081 533 317.95665 -5.66065 18.61 0.03 18.84 0.01 19.23 0.02 19.49 0.02 19.62 0.09 8.12 5 -10 0.415 0 0 0.00 0.00 0.00 N/A  2
SDSS J113751.56+661001.7 0492 51955 252 174.46484 66.16713 18.75 0.02 18.71 0.04 18.85 0.02 19.02 0.02 19.34 0.06 17.09 -42 38 0.046 11578 226 8.58 0.25 1.10 DB4.4_8.6  
SDSS J133819.07+624018.7 0604 52079 256 204.57944 62.67187 18.32 0.01 18.23 0.03 18.39 0.02 18.52 0.03 18.80 0.04 16.45 17 -42 0.055 11632 225 8.38 0.21 0.94 DB4.3_8.4  
SDSS J215107.29-084829.4 0644 52173 218 327.78038 -8.80815 18.60 0.03 18.58 0.02 18.71 0.02 18.85 0.01 19.09 0.05 18.55 -17 -11 0.184 11960 508 8.43 0.47 0.98 DB4.2_8.4  
SDSS J023614.44-080804.9 0455 51909 473 39.06018  -8.13470 19.02 0.03 19.01 0.03 19.20 0.02 19.33 0.02 19.47 0.09 12.16 5 -47 0.114 12257 370 8.66 0.27 0.93 DB4.1_8.7  
SDSS J125205.66+662902.8 0495 51988 213 193.02357 66.48411 18.57 0.02 *18.53 0.02 18.74 0.02 18.95 0.03 19.13 0.07 13.07 -76 16 0.093 12657 305 8.80 0.18 1.11 DB4.0_8.8:  
SDSS J092239.15+012726.0 0473 51929 076 140.66312 1.45721 18.75 0.03 18.76 0.01 18.91 0.02 19.15 0.02 19.25 0.07 17.85 7 -26 0.135 12769 388 8.61 0.26 0.94 DB3.9_8.6  
SDSS J130805.82+024409.4 0524 52027 597 197.02427 2.73596 19.81 0.04 19.80 0.02 20.00 0.02 20.20 0.04 20.39 0.19 6.07 -6 -30 0.089 12966 450 8.55 0.29 0.99 DB3.9_8.5:  
SDSS J231940.36-085037.2 0645 52203 460 349.91815 -8.84367 18.94 0.03 18.93 0.02 19.11 0.02 19.25 0.03 19.47 0.08 12.12 33 -43 0.120 13267 311 8.10 0.23 1.04 DB3.8_8.1  
SDSS J032742.88+002503.0 0414 51901 497 51.92865  0.41749 18.92 0.03 18.90 0.02 19.12 0.02 19.30 0.02 19.53 0.07 17.49 -21 -7 0.490 13309 341 8.37 0.24 1.19 DB3.8_8.4  
SDSS J091958.06+575341.8 0451 51908 403 139.99190 57.89495 19.62 0.04 19.60 0.02 19.78 0.02 19.98 0.03 20.45 0.15 8.03 -14 -24 0.114 13309 443 8.19 0.36 1.08 DB3.8_8.2  
SDSS J015935.01+130023.5 0430 51877 013 29.89587  13.00652 17.42 0.01 17.35 0.02 17.60 0.01 17.73 0.02 17.94 0.03 26.39 48 -104 0.233 13390 135 8.98 0.03 1.06 DB3.8_9.0:  
SDSS J170142.11+643720.7 0349 51699 564 255.42547 64.62243 18.16 0.02 18.12 0.02 18.32 0.02 18.51 0.01 18.64 0.04 30.02 22 26 0.095 13618 110 8.99 0.03 1.28 DB3.7_9.0:  
SDSS J152320.97+005525.2 0313 51673 369 230.83736 0.92368 19.05 0.02 18.98 0.02 19.19 0.02 19.38 0.02 19.43 0.06 10.21 0 -23 0.181 13662 326 8.18 0.25 1.15 DB3.7_8.2  
SDSS J083412.05+513707.6 0445 51873 378 128.55019 51.61877 18.77 0.03 18.75 0.02 18.93 0.02 19.13 0.02 19.46 0.09 13.92 3 -8 0.132 13812 310 8.56 0.21 1.02 DB3.6_8.6  
SDSS J023617.32-073500.2 0455 51909 415 39.07217  -7.58340 18.61 0.02 *18.61 0.05 18.87 0.03 19.08 0.04 19.15 0.06 17.43 -11 -33 0.107 13950 220 8.46 0.15 1.12 DB3.6_8.5:  
SDSS J013044.09+151321.7 0425 51898 458 22.68370  15.22270 19.29 0.03 19.28 0.02 19.53 0.03 19.65 0.03 19.83 0.10 8.75 25 -41 0.164 14063 361 8.50 0.24 1.04 DB3.6_8.5  
SDSS J022524.28-080301.8 0454 51908 466 36.35119  -8.05051 18.98 0.03 19.02 0.02 19.25 0.02 19.45 0.02 19.65 0.08 12.66 1 -10 0.132 14221 245 7.95 0.20 1.13 DB3.5_7.9  
SDSS J165938.54+614101.2 0351 51780 440 254.91059 61.68366 17.53 0.02 17.50 0.02 17.76 0.02 17.98 0.02 18.07 0.04 18.51 50 -88 0.100 14249 282 8.80 0.19 0.99 CH:DB3.5_8.8:  1
SDSS J210429.88-062842.8 0637 52174 530 316.12450 -6.47856 19.31 0.03 19.26 0.01 19.43 0.02 19.61 0.03 19.92 0.12 10.91 -11 -56 0.343 14322 427 8.70 0.26 1.04 DB3.5_8.7  
SDSS J124451.37-001045.7 0292 51609 315 191.21406 -0.17936 19.87 0.04 19.84 0.02 20.12 0.02 20.31 0.03 20.63 0.15 5.46 -4 -10 0.075 14355 421 7.83 0.36 1.31 DB3.5_7.8:  
SDSS J145023.39-005441.1 0308 51662 019 222.59744 -0.91141 18.70 0.02 18.70 0.02 18.91 0.01 19.10 0.02 19.36 0.06 13.55 -6 -11 0.171 14384 279 8.48 0.19 1.03 DB3.5_8.5  
SDSS J084953.37+001043.1 0468 51912 261 132.47239 0.17863 *20.23 0.05 20.19 0.02 20.44 0.03 20.67 0.05 20.83 0.24 4.41 -3 -19 0.153 14433 628 8.13 0.47 1.18 DB3.5_8.1:  
SDSS J075033.95+433652.9 0434 51885 443 117.64145 43.61469 19.92 0.04 19.89 0.02 20.11 0.03 20.25 0.04 20.51 0.17 7.63 -2 -38 0.196 14437 430 8.46 0.26 1.06 DB3.5_8.5  
SDSS J134329.61+670733.1 0497 51989 445 205.87337 67.12587 19.21 0.03 19.26 0.02 19.47 0.02 19.68 0.03 19.86 0.11 7.53 -31 8 0.057 14441 331 8.35 0.21 1.10 DB3.5_8.3  
SDSS J203821.24-053413.3 0634 52164 465 309.58852 -5.57035 18.18 0.03 18.19 0.01 *18.38 0.01 18.56 0.02 18.73 0.04 20.16 -28 14 0.230 14462 212 8.55 0.14 1.04 DB3.5_8.6:  
SDSS J131402.01+635552.0 0602 52072 078 198.50839 63.93111 17.62 0.04 17.59 0.03 17.88 0.03 17.99 0.04 18.31 0.03 26.32 -67 10 0.059 14575 219 8.55 0.14 1.07 DB3.5_8.5  
SDSS J015157.05-093341.8 0665 52168 236 27.98773  -9.56161 18.96 0.03 19.04 0.02 19.23 0.02 19.45 0.03 19.64 0.11 10.90 9 -1 0.093 14579 354 8.58 0.22 0.98 DB3.5_8.6  
SDSS J150003.86+002420.0 0310 51990 393 225.01608 0.40555 18.85 0.02 18.80 0.01 19.00 0.01 19.15 0.02 19.45 0.08 12.79 -71 -86 0.200 14579 224 8.46 0.13 0.98 DB3.5_8.5  
SDSS J114605.39+001458.6 0283 51959 508 176.52244 0.24962 19.63 0.03 19.68 0.02 19.91 0.02 20.09 0.03 *21.15 0.41 6.28 25 0 0.112 14651 379 7.88 0.31 1.12 DB3.4_7.9:  
SDSS J114010.54-002935.5 0283 51959 301 175.04391 -0.49319 19.80 0.04 19.81 0.02 20.02 0.02 20.29 0.04 20.35 0.12 6.45 -15 -9 0.066 14707 330 7.79 0.27 1.15 DB3.4_7.8:  
SDSS J092452.74+020712.3 0473 51929 627 141.21976 2.12007 18.56 0.03 *18.56 0.03 18.79 0.02 18.97 0.02 19.28 0.08 17.36 -23 27 0.168 14728 181 8.36 0.12 1.23 DB3.4_8.4:  
SDSS J020527.47+143553.8 0427 51900 564 31.36447  14.59829 18.52 0.05 18.53 0.02 18.76 0.02 18.94 0.02 19.16 0.07 21.15 31 -3 0.184 14867 127 8.98 0.03 1.23 DB3.4_9.0:  
SDSS J082710.07+442951.1 0548 51986 110 126.79194 44.49751 19.34 0.03 19.36 0.02 19.62 0.02 19.76 0.02 20.07 0.10 13.25 9 -26 0.121 14880 206 8.32 0.13 1.07 DB3.4_8.3  
SDSS J090557.47+525049.2 0553 51999 363 136.48945 52.84701 18.99 0.03 19.00 0.02 19.22 0.02 19.43 0.03 19.64 0.09 11.52 1 -14 0.053 14885 246 8.22 0.17 1.14 DB3.4_8.2  
SDSS J074257.30+390618.2 0433 51873 335 115.73873 39.10505 18.90 0.02 18.93 0.01 19.24 0.02 19.45 0.02 19.63 0.07 13.63 0 -13 0.224 14916 234 8.17 0.16 1.29 DB3.4_8.2:  
SDSS J135532.42+001124.0 0301 51942 431 208.88508 0.18999 15.73 0.02 15.71 0.01 15.99 0.01 16.18 0.01 16.41 0.02 54.09 -43 -43 0.156 14947 53 8.43 0.03 1.45 DB3.4_8.4:  
SDSS J003230.11+001138.4 0391 51782 629 8.12548  0.19401 18.62 0.03 18.64 0.04 18.92 0.02 19.18 0.03 19.39 0.08 11.05 9 12 0.079 15040 323 8.43 0.21 1.20 DB3.4_8.4  
SDSS J012732.97+133030.1 0424 51893 007 21.88735  13.50835 18.72 0.02 18.73 0.03 18.98 0.02 19.14 0.03 19.49 0.09 11.57 -17 -22 0.226 15045 265 8.91 0.12 1.19 DB3.3_8.9:  
SDSS J014722.56-083059.6 0664 52174 456 26.84401  -8.51656 17.20 0.02 17.31 0.02 17.54 0.01 17.75 0.02 18.06 0.03 26.66 21 -44 0.113 15054 112 8.44 0.06 1.01 DB3.3_8.4  
SDSS J015348.05-005929.3 0402 51793 057 28.45020  -0.99148 18.91 0.02 18.99 0.05 19.20 0.03 19.41 0.02 19.56 0.06 11.73 34 -3 0.106 15149 250 8.46 0.15 1.00 DB3.3_8.5  
SDSS J155333.61+024460.0 0595 52023 306 238.39005 2.75000 19.27 0.03 19.25 0.01 19.47 0.02 19.63 0.03 19.91 0.12 7.20 -26 -31 0.393 15185 361 7.57 0.29 1.03 DB3.3_7.6  
SDSS J003855.69+140412.2 0418 51817 090 9.73206  14.07005 19.87 0.04 19.82 0.03 20.03 0.04 20.15 0.04 20.42 0.20 5.41 -16 -11 0.251 15250 512 8.13 0.32 1.03 DB3.3_8.1:  
SDSS J134120.88+004204.7 0299 51671 420 205.33700 0.70129 19.68 0.03 19.74 0.02 19.96 0.02 20.21 0.04 *20.30 0.12 7.18 N/A N/A 0.108 15319 377 8.24 0.24 1.09 DB3.3_8.2:  
SDSS J074349.10+423005.6 0434 51885 311 115.95459 42.50156 19.46 0.03 19.57 0.02 19.75 0.02 19.93 0.03 20.10 0.09 10.15 5 -1 0.216 15380 300 8.18 0.19 1.27 DB3.3_8.2:  
SDSS J105001.57+000541.3 0276 51909 425 162.50655 0.09480 19.86 0.04 20.01 0.03 20.27 0.04 20.43 0.05 20.35 0.19 6.95 21 -15 0.158 15385 385 8.22 0.23 1.12 DB3.3_8.2:  
SDSS J031410.28-075126.0 0459 51924 180 48.54282  -7.85723 19.49 0.04 19.52 0.03 19.71 0.02 19.96 0.04 20.15 0.16 8.68 -7 -7 0.306 15584 361 8.19 0.22 1.12 DB3.2_8.2  
SDSS J155340.36+011335.3 0343 51692 367 238.41816 1.22647 19.43 0.03 19.35 0.02 19.53 0.02 19.68 0.03 19.89 0.14 6.93 3 9 0.375 15594 405 8.11 0.27 1.14 DB3.2_8.1:  
SDSS J090542.42+510455.5 0552 51992 115 136.42674 51.08208 17.65 0.02 17.79 0.02 18.06 0.02 18.29 0.02 18.56 0.04 32.63 8 -25 0.089 15750 89 8.47 0.04 1.10 DB3.2_8.5  
SDSS J143903.94-003119.4 0307 51663 158 219.76641 -0.52206 19.38 0.03 19.51 0.02 19.78 0.02 20.01 0.04 20.29 0.13 7.97 -21 4 0.138 15765 330 7.77 0.24 1.13 DB3.2_7.8  
SDSS J073355.86+382020.6 0431 51877 429 113.48277 38.33906 20.11 0.05 20.14 0.03 20.39 0.03 20.67 0.05 20.70 0.17 5.80 1 -15 0.222 15804 461 8.35 0.29 1.03 DB3.2_8.3:  
SDSS J125905.60+021918.1 0523 52026 073 194.77334 2.32170 19.84 0.04 19.98 0.03 20.17 0.03 20.45 0.05 20.18 0.15 4.83 N/A N/A 0.088 15814 590 8.22 0.34 0.96 DB3.2_8.2:  
SDSS J235410.39-010728.5 0386 51788 003 358.54328 -1.12460 18.09 0.02 18.19 0.02 18.39 0.02 18.59 0.02 18.76 0.04 12.29 -44 11 0.103 15829 234 8.01 0.16 1.04 DB3.2_8.0:  
SDSS J101908.35+005514.6 0503 51999 216 154.78478 0.92071 19.58 0.04 19.61 0.02 19.90 0.03 20.10 0.04 20.26 0.16 7.48 -2 10 0.147 15869 365 7.97 0.24 1.14 DB3.2_8.0  
SDSS J021614.17-001309.2 0405 51816 115 34.05903  -0.21922 18.39 0.02 18.53 0.02 18.76 0.02 19.01 0.02 19.22 0.05 14.41 21 5 0.131 15874 195 8.38 0.10 0.96 DB3.2_8.4  
SDSS J145031.30+600101.4 0608 52081 542 222.63043 60.01706 18.71 0.03 18.79 0.02 19.08 0.02 19.27 0.04 19.62 0.07 14.48 37 -18 0.035 15874 190 8.37 0.10 1.04 DB3.2_8.4  
SDSS J103710.16+663201.4 0489 51930 449 159.29234 66.53373 17.16 0.03 17.26 0.03 17.53 0.02 17.79 0.03 17.99 0.03 33.06 27 -44 0.047 15919 75 8.30 0.04 1.04 DB3.2_8.3  
SDSS J155717.36+525623.1 0618 52049 602 239.32232 52.93974 18.31 0.02 18.43 0.02 18.68 0.01 18.89 0.02 19.13 0.04 17.90 10 -16 0.044 16005 147 8.34 0.08 1.25 DB3.1_8.3:  
SDSS J105829.24+655227.2 0490 51929 176 164.62184 65.87422 18.91 0.03 18.95 0.03 19.19 0.02 19.38 0.03 19.28 0.07 17.96 0 -9 0.150 16036 153 8.18 0.09 1.11 DB3.1_8.2:  
SDSS J173042.25+540313.3 0360 51780 263 262.67603 54.05370 18.58 0.03 18.61 0.01 18.86 0.03 19.06 0.03 19.22 0.06 13.07 8 10 0.189 16071 251 8.08 0.16 1.10 DB3.1_8.1  
SDSS J212242.66-070417.1 0640 52178 352 320.67777 -7.07142 17.83 0.02 17.93 0.01 18.21 0.02 18.44 0.01 18.70 0.04 26.63 9 -20 0.685 16097 108 8.38 0.06 1.22 DB3.1_8.4:  
SDSS J033319.85-003603.1 0415 51810 185 53.33269  -0.60085 19.75 0.05 19.78 0.04 19.84 0.03 20.06 0.03 20.27 0.11 7.49 1 -11 0.469 16201 422 8.27 0.22 1.00 DB3.1_8.3  
SDSS J030254.32-081116.4 0458 51929 184 45.72635  -8.18790 19.84 0.04 19.89 0.03 19.99 0.04 20.18 0.05 20.34 0.19 6.80 4 7 0.327 16237 486 8.55 0.27 1.04 DB3.1_8.5:  
SDSS J133306.98+634936.4 0604 52079 359 203.27909 63.82679 18.28 0.03 18.40 0.02 18.68 0.02 18.88 0.03 19.06 0.05 14.49 -31 -2 0.116 16263 257 8.55 0.14 1.08 DB3.1_8.5  
SDSS J080414.92+471208.6 0438 51884 471 121.06218 47.20238 19.47 0.04 19.52 0.03 19.77 0.03 19.99 0.04 20.08 0.21 10.14 21 -6 0.148 16295 353 8.81 0.18 1.06 DB3.1_8.8:  
SDSS J145334.46+020840.4 0538 52029 432 223.39358 2.14455 19.47 0.04 *19.67 0.02 19.90 0.02 20.25 0.04 20.25 0.16 7.19 -1 -3 0.166 16390 389 8.31 0.21 1.07 DB3.1_8.3:  
SDSS J094105.41+013140.6 0477 52026 147 145.27255 1.52794 17.95 0.02 18.02 0.02 18.24 0.02 18.47 0.03 18.71 0.04 19.65 -48 6 0.280 16422 144 8.23 0.08 1.23 DB3.1_8.2:  
SDSS J130219.93+020322.8 0524 52027 233 195.58306 2.05633 18.88 0.03 18.92 0.02 19.27 0.02 19.51 0.02 19.84 0.11 10.14 9 -50 0.085 16433 273 8.16 0.14 1.02 DB3.1_8.2  
SDSS J092903.80+595406.0 0485 51909 142 142.26582 59.90168 19.50 0.03 19.55 0.02 19.84 0.03 19.99 0.03 20.42 0.14 6.22 1 -6 0.109 16498 448 8.14 0.27 0.98 DB3.1_8.1:  
SDSS J140404.37+030718.3 0532 51993 330 211.01820 3.12176 19.34 0.03 19.44 0.02 19.70 0.03 19.91 0.04 20.12 0.13 6.90 -2 0 0.101 16508 379 8.12 0.20 1.26 DB3.1_8.1:  
SDSS J073924.84+374612.9 0433 51873 304 114.85349 37.77025 19.45 0.03 19.55 0.02 19.83 0.02 20.10 0.03 20.22 0.12 4.92 1 6 0.250 16573 512 8.20 0.28 1.12 DB3.0_8.2:  
SDSS J140020.18+641237.0 0498 51984 300 210.08407 64.21027 19.47 0.03 19.46 0.02 19.82 0.02 20.06 0.04 20.61 0.19 5.83 24 -60 0.064 16573 452 8.11 0.25 1.12 DB3.0_8.1:  
SDSS J003003.24+152629.3 0417 51821 428 7.51348  15.44149 *17.29 0.01 17.41 0.02 17.71 0.01 17.93 0.02 18.19 0.03 29.77 46 -74 0.250 16639 93 8.32 0.04 0.94 DB3.0_8.3:  
SDSS J101200.50+021732.1 0502 51957 492 153.00208 2.29225 19.40 0.03 19.47 0.02 19.79 0.02 20.01 0.04 20.13 0.16 9.96 -25 -17 0.169 16639 302 8.41 0.15 1.03 DB3.0_8.4  
SDSS J085551.54+013634.5 0468 51912 573 133.96475 1.60958 19.47 0.03 19.53 0.02 19.84 0.02 20.15 0.04 19.96 0.14 6.04 5 -10 0.140 16716 477 8.02 0.28 1.10 DB3.0_8.0:  
SDSS J160522.47+532220.0 0621 52055 443 241.34362 53.37223 18.38 0.02 18.45 0.02 18.69 0.02 18.96 0.02 19.13 0.06 17.44 -13 24 0.046 16817 152 8.25 0.08 0.97 DB3.0_8.2  
SDSS J204140.74-045234.9 0634 52164 576 310.41975 -4.87636 18.98 0.03 19.09 0.01 19.38 0.01 19.57 0.03 19.77 0.10 10.05 14 -23 0.181 16856 288 8.22 0.15 0.99 DB3.0_8.2  
SDSS J145514.37+044153.4 0588 52045 580 223.80988 4.69817 18.94 0.03 19.08 0.02 19.35 0.02 19.58 0.03 19.90 0.08 11.52 -1 -2 0.141 16867 231 8.33 0.11 1.04 DB3.0_8.3  
SDSS J211515.22-063618.5 0638 52081 624 318.81341 -6.60513 18.91 0.03 18.95 0.02 19.24 0.02 19.45 0.02 19.62 0.10 8.94 -18 -33 0.546 16873 333 8.07 0.18 1.16 DB3.0_8.1  
SDSS J132004.27+664535.7 0496 51988 478 200.01781 66.75992 18.39 0.03 18.48 0.03 18.77 0.02 19.06 0.03 19.18 0.06 14.86 3 14 0.072 16884 187 8.39 0.09 1.07 DB3.0_8.4  
SDSS J004358.20+144619.2 0419 51879 164 10.99249  14.77199 19.97 0.04 19.89 0.03 20.09 0.03 20.25 0.05 20.16 0.16 6.79 -10 -24 0.376 16930 421 8.10 0.20 1.07 DB3.0_8.1:  
SDSS J080709.36+435600.8 0439 51877 254 121.78901 43.93355 19.73 0.04 19.89 0.03 20.11 0.03 20.47 0.05 20.70 0.19 7.17 -3 4 0.166 16981 446 8.13 0.21 1.04 DB3.0_8.1  
SDSS J014852.15-083137.4 0664 52174 577 27.21728  -8.52704 17.92 0.02 18.05 0.03 18.32 0.02 18.54 0.02 18.83 0.05 18.54 23 28 0.108 16998 149 8.03 0.08 0.97 DB3.0_8.0  
SDSS J075140.40+411244.5 0435 51882 375 117.91833 41.21236 18.83 0.02 18.86 0.02 19.20 0.02 19.42 0.02 19.66 0.07 16.93 12 -25 0.194 17021 276 8.45 0.13 1.05 CH:DB3.0_8.5  1
SDSS J172330.08+601504.9 0354 51792 186 260.87534 60.25136 19.52 0.03 19.64 0.02 19.94 0.03 20.21 0.04 20.15 0.13 6.86 -8 14 0.079 17021 437 8.08 0.23 1.09 DB3.0_8.1:  
SDSS J162040.54+003144.0 0364 52000 342 245.16890 0.52888 19.80 0.03 19.92 0.02 20.12 0.02 20.38 0.04 20.53 0.13 7.17 -5 10 0.325 17039 478 8.55 0.22 1.29 DB3.0_8.6:  
SDSS J145947.04-003954.6 0309 51994 012 224.94601 -0.66518 18.35 0.02 18.40 0.03 18.67 0.01 18.91 0.02 19.11 0.04 17.72 -5 -64 0.234 17143 169 8.30 0.08 1.23 DB2.9_8.3:  
SDSS J163807.33-000837.6 0348 51671 063 249.53054 -0.14379 19.96 0.04 19.88 0.01 20.07 0.02 20.29 0.03 20.33 0.13 6.87 5 -7 0.413 17445 423 8.25 0.19 1.03 DB2.9_8.3:  
SDSS J031917.74-064026.2 0460 51924 384 49.82391  -6.67395 19.63 0.04 19.75 0.02 20.07 0.03 20.24 0.05 20.41 0.18 7.34 -1 -19 0.193 17458 526 8.42 0.24 1.02 DB2.9_8.4  
SDSS J145644.91+011017.6 0538 52029 054 224.18711 1.17155 19.02 0.03 19.05 0.03 19.35 0.02 19.52 0.03 19.91 0.11 10.21 -23 -21 0.160 17641 309 8.36 0.13 1.06 DB2.9_8.4  
SDSS J095102.23+010432.6 0267 51608 419 147.75931 1.07571 *15.47 0.02 15.59 0.03 15.95 0.02 *16.16 0.02 16.45 0.02 53.07 -69 -32 0.224 17690 56 8.27 0.02 1.07 DB2.8_8.3:  
SDSS J164936.08+385048.2 0632 52071 347 252.40035 38.84671 18.96 0.02 19.02 0.02 19.34 0.02 19.61 0.03 19.85 0.09 8.44 0 -5 0.068 17784 345 7.97 0.17 1.21 DB2.8_8.0:  
SDSS J095855.99+641039.1 0487 51943 539 149.73331 64.17754 19.42 0.04 19.51 0.02 19.84 0.03 20.07 0.04 20.52 0.21 8.61 3 5 0.113 17790 452 8.20 0.20 1.16 DB2.8_8.2  
SDSS J152006.05+580037.0 0612 52079 580 230.02522 58.01028 18.95 0.02 19.10 0.02 19.35 0.02 19.63 0.02 19.82 0.07 8.49 -20 -16 0.051 17803 396 7.93 0.16 1.03 DB2.8_7.9  
SDSS J095649.55+010812.4 0481 51908 020 149.20645 1.13679 20.37 0.05 20.48 0.03 20.79 0.05 21.02 0.10 21.18 0.35 3.75 N/A N/A 0.080 17834 1647 7.44 0.29 1.07 DB2.8_7.4:  
SDSS J154313.54+002957.5 0315 51663 624 235.80640 0.49932 18.98 0.02 19.07 0.02 19.30 0.02 19.50 0.02 19.62 0.07 10.38 -6 -3 0.380 17866 399 8.61 0.17 1.29 DB2.8_8.6:  
SDSS J074351.32+385615.8 0433 51873 379 115.96382 38.93772 18.20 0.02 18.33 0.02 18.63 0.02 18.88 0.02 19.17 0.05 19.42 -21 -20 0.213 17923 178 8.18 0.07 1.03 DB2.8_8.2  
SDSS J232015.20+004726.3 0382 51816 589 350.06335 0.79063 19.46 0.03 19.51 0.02 19.75 0.02 19.96 0.03 20.17 0.11 6.94 6 -7 0.166 17949 479 7.96 0.19 1.12 DB2.8_8.0:  
SDSS J150347.30+615847.4 0611 52055 459 225.94707 61.97984 19.52 0.03 19.68 0.03 20.04 0.03 20.18 0.04 20.45 0.13 6.26 9 -15 0.037 18026 490 8.09 0.20 1.02 DB2.8_8.1:  
SDSS J073552.27+364634.8 0431 51877 004 113.96778 36.77634 19.52 0.03 19.58 0.02 19.94 0.03 20.17 0.03 20.15 0.11 7.83 1 -18 0.190 18058 589 8.35 0.19 1.17 DB2.8_8.4  
SDSS J001206.04-103005.0 0652 52138 274 3.02515  -10.50140 19.81 0.05 19.92 0.03 20.22 0.03 20.51 0.05 20.99 0.30 4.72 20 -17 0.142 18129 854 8.20 0.26 1.00 DB2.8_8.2:  
SDSS J092427.30+604641.8 0485 51909 415 141.11376 60.77828 19.60 0.03 *19.70 0.02 20.02 0.03 20.30 0.05 20.62 0.21 6.32 23 -2 0.111 18274 663 8.59 0.23 1.06 DB2.8_8.6:  
SDSS J091755.64+003351.8 0472 51955 595 139.48182 0.56438 18.63 0.02 18.75 0.02 19.12 0.01 19.28 0.02 19.50 0.07 13.27 -35 -8 0.153 18287 265 8.24 0.10 1.06 DB2.8_8.2  
SDSS J075907.56+433351.7 0437 51869 378 119.78152 43.56436 19.47 0.03 19.57 0.02 19.84 0.02 20.10 0.03 20.36 0.12 8.43 -1 -12 0.137 18327 413 8.27 0.14 1.10 DB2.8_8.3  
SDSS J130106.26+023455.3 0524 52027 355 195.27609 2.58203 18.83 0.03 18.88 0.02 19.22 0.02 19.50 0.03 19.55 0.09 11.58 -26 6 0.085 18334 300 8.39 0.10 1.19 DB2.7_8.4  
SDSS J120101.04+673004.9 0493 51957 437 180.25432 67.50136 16.90 0.01 17.00 0.01 17.32 0.01 17.58 0.02 17.91 0.03 32.38 -39 -40 0.044 18361 114 8.27 0.04 0.94 DB2.7_8.3  
SDSS J033146.03+002232.4 0415 51810 431 52.94177  0.37567 20.06 0.05 20.15 0.02 20.41 0.03 20.50 0.04 20.99 0.26 4.77 3 -39 0.374 18482 813 8.08 0.27 1.17 DB2.7_8.1:  
SDSS J131717.02-021945.6 0340 51990 025 199.32090 -2.32933 18.25 0.03 18.32 0.02 18.62 0.02 18.89 0.02 19.17 0.07 13.87 -23 -7 0.109 18612 289 8.42 0.09 0.99 DB2.7_8.4  
SDSS J170143.68+384953.6 0632 52071 581 255.43198 38.83156 18.45 0.02 18.55 0.01 18.80 0.01 19.08 0.02 19.36 0.07 15.04 -4 -23 0.098 18612 261 8.16 0.08 1.05 DB2.7_8.2  
