Run List for Data Release DRSN1


Run MJD Date Stripe1 field start2 field end RA start RA end seeing3 clouds4 UT start UT end
4797 53243 2004-8-26 N 11 190 307.51943 334.31672 seeing clouds 05:57:16.68 07:44:09.42
4849 53270 2004-9-22 N 11 941 293.61226 72.84175 seeing clouds 02:07:19.15 11:22:36.1
4858 53272 2004-9-24 N 18 749 309.66147 59.10023 seeing clouds 04:23:17.55 11:39:45.46
4868 53286 2004-10-8 N 11 619 330.51757 61.54182 seeing clouds 05:01:25.75 11:04:27.18
4874 53288 2004-10-10 N 11 1000 298.64955 86.71026 seeing clouds 01:54:32.72 11:45:03.25
4894 53294 2004-10-16 N 11 207 327.59242 356.93421 seeing clouds 04:29:17.4 06:26:19.0
4895 53294 2004-10-16 N 11 497 356.25530 69.01756 seeing clouds 06:52:57.69 11:43:08.5
4899 53296 2004-10-18 N 11 360 9.25480 61.50379 seeing clouds 06:28:27.55 09:56:50.4
4905 53298 2004-10-20 N 11 471 1.43118 70.30133 seeing clouds 07:08:57.76 11:43:37.08
4917 53302 2004-10-24 N 11 786 295.45634 51.47669 seeing clouds 01:35:34.36 09:18:18.43
4927 53312 2004-11-3 N 11 760 308.97007 61.09856 seeing clouds 01:25:24.35 08:52:36.91
4930 53313 2004-11-4 S 11 395 303.04314 0.52672 seeing clouds 01:15:32.72 05:04:49.4
4933 53314 2004-11-5 N 11 775 307.34779 61.72133 seeing clouds 01:20:41.53 08:56:51.48
4948 53319 2004-11-10 N 66 350 18.43837 60.95533 seeing clouds 05:46:39.64 08:36:13.78
5042 53351 2004-12-12 S 11 281 19.47014 59.88861 seeing clouds 02:47:30.5 05:28:43.24
5052 53352 2004-12-13 S 11 272 345.39181 24.46290 seeing clouds 01:41:48.26 04:17:38.55
5566 53616 2005-9-3 N 11 622 327.42838 58.90609 seeing clouds 05:11:04.63 11:15:53.52
5582 53622 2005-9-9 S 11 759 305.42030 57.40507 seeing clouds 04:02:20.56 11:28:57.44
5590 53623 2005-9-10 N 11 480 300.34426 10.55656 seeing clouds 03:08:57.31 07:48:59.12
5597 53625 2005-9-12 S 11 313 296.35807 341.56773 seeing clouds 03:20:23.11 06:20:42.17
5603 53626 2005-9-13 N 110 850 309.38297 60.17008 seeing clouds 03:25:09.14 10:46:59.43
5607 53627 2005-9-14 S 700 831 40.28287 59.89637 seeing clouds 09:18:53.82 10:37:06.86
5610 53628 2005-9-15 N 11 877 294.30712 63.95735 seeing clouds 02:03:13.73 10:40:17.91
5619 53634 2005-9-21 S 96 840 309.31960 60.70513 seeing clouds 03:05:07.81 10:29:21.43
5622 53635 2005-9-22 N 11 848 296.55347 61.85961 seeing clouds 02:24:15.27 10:44:00.54
5628 53636 2005-9-23 S 11 449 296.42416 1.99361 seeing clouds 02:21:40.69 06:43:10.95
5633 53637 2005-9-24 N 11 659 299.44348 36.45267 seeing clouds 02:26:02.06 08:52:56.53
5637 53638 2005-9-25 S 11 562 339.42878 61.92072 seeing clouds 06:04:44.38 11:33:43.81
5642 53639 2005-9-26 N 11 486 350.32737 61.44165 seeing clouds 06:54:19.65 11:37:56.43
5646 53640 2005-9-27 S 350 905 346.14548 69.23689 seeing clouds 05:39:44.35 11:11:07.07
5654 53641 2005-9-28 N 11 124 290.04378 306.97778 seeing clouds 01:44:22.29 02:51:50.47
5658 53641 2005-9-28 N 11 267 16.23062 54.55832 seeing clouds 08:36:26.17 11:09:17.33
5665 53643 2005-9-30 S 11 103 292.02657 305.79740 seeing clouds 01:46:45.19 02:41:41.05
5666 53643 2005-9-30 S 11 148 41.39556 61.90716 seeing clouds 10:21:15.04 11:43:03.0
5670 53644 2005-10-1 N 64 869 304.46886 64.98388 seeing clouds 02:35:09.93 10:35:48.83
5675 53645 2005-10-2 S 11 130 300.43517 318.24978 seeing clouds 04:03:35.03 05:14:38.15
5681 53646 2005-10-3 S 11 208 23.37985 52.87510 seeing clouds 09:36:40.15 11:34:17.59
5698 53648 2005-10-5 S 230 357 331.17257 350.18549 seeing clouds 05:41:12.06 06:57:01.81
5702 53649 2005-10-6 N 90 152 304.29809 313.57764 seeing clouds 02:26:46.52 03:03:47.64
5709 53654 2005-10-11 N 110 611 308.39493 23.39766 seeing clouds 03:40:43.24 08:39:51.37
5713 53655 2005-10-12 S 11 738 292.63702 41.47157 seeing clouds 01:26:14.79 08:40:19.24
5719 53656 2005-10-13 N 11 445 297.36588 2.33499 seeing clouds 01:41:15.57 06:00:23.51
5729 53657 2005-10-14 S 89 137 309.90939 317.09569 seeing clouds 04:41:01.15 05:09:40.73
5730 53657 2005-10-14 S 11 169 37.34768 61.00367 seeing clouds 06:11:21.84 07:45:42.11
5731 53657 2005-10-14 N 11 276 21.31457 60.98902 seeing clouds 07:57:30.2 10:35:43.75
5732 53657 2005-10-14 S 11 103 47.25785 61.03272 seeing clouds 10:47:27.72 11:42:23.57
5744 53663 2005-10-20 N 11 595 330.40403 57.83371 seeing clouds 04:12:12.09 10:00:53.7
5745 53663 2005-10-20 S 11 157 33.23491 55.09690 seeing clouds 10:16:34.59 11:43:45.0
5754 53664 2005-10-21 S 11 776 303.35257 57.87891 seeing clouds 02:44:55.55 10:21:41.38
5759 53665 2005-10-22 N 11 789 301.48667 57.95575 seeing clouds 01:45:08.16 09:29:39.75
5760 53665 2005-10-22 S 11 214 25.28385 55.68198 seeing clouds 09:44:46.63 11:45:59.03
5763 53666 2005-10-23 S 29 426 304.51268 3.94303 seeing clouds 01:57:08.14 05:54:10.53
5765 53666 2005-10-23 N 11 361 2.44938 54.85672 seeing clouds 08:00:57.58 11:29:56.21
5770 53668 2005-10-25 N 11 769 304.46349 57.94042 seeing clouds 02:13:45.73 09:46:20.81
5771 53668 2005-10-25 S 11 196 33.24118 60.94360 seeing clouds 10:00:06.75 11:50:34.32
5776 53669 2005-10-26 S 11 792 301.05360 57.97241 seeing clouds 01:37:03.58 09:23:22.65
5777 53669 2005-10-26 N 11 234 24.56313 57.95789 seeing clouds 09:39:24.81 11:52:33.71
5781 53670 2005-10-27 N 11 766 304.83511 57.86361 seeing clouds 02:22:14.05 09:53:01.56
5782 53670 2005-10-27 S 11 199 32.80329 60.95677 seeing clouds 10:06:58.21 11:59:13.26
5786 53671 2005-10-28 S 11 662 324.37226 61.84985 seeing clouds 05:12:10.21 11:40:51.99
5792 53673 2005-10-30 N 11 808 298.59465 57.90797 seeing clouds 01:11:14.17 09:07:06.4
5797 53674 2005-10-31 S 11 786 302.03212 58.05141 seeing clouds 01:18:15.62 09:00:59.7
5800 53675 2005-11-1 N 37 793 305.44036 58.61648 seeing clouds 01:34:03.65 09:05:27.04
5807 53676 2005-11-2 S 11 715 312.48229 57.89456 seeing clouds 04:08:49.88 11:09:10.39
5808 53676 2005-11-2 S 11 68 49.41933 57.95704 seeing clouds 11:21:03.72 11:55:05.74
5813 53677 2005-11-3 N 11 737 295.90867 44.59434 seeing clouds 01:26:19.94 08:39:48.66
5820 53679 2005-11-5 S 24 708 317.55506 59.96330 seeing clouds 03:48:33.94 10:36:58.0
5823 53680 2005-11-6 N 11 813 300.94178 61.00473 seeing clouds 01:27:12.21 09:26:03.57
5836 53681 2005-11-7 S 11 816 300.47344 60.99639 seeing clouds 02:28:13.05 10:28:52.0
5842 53683 2005-11-9 N 600 807 29.91107 60.90660 seeing clouds 08:46:22.49 10:49:58.21
5847 53684 2005-11-10 S 600 846 25.71134 62.54103 seeing clouds 07:12:42.38 09:39:35.28
5853 53685 2005-11-11 S 34 614 301.05273 27.88183 seeing clouds 01:31:32.88 07:17:51.17
5865 53686 2005-11-12 N 11 176 317.18500 341.89222 seeing clouds 04:08:03.46 05:46:34.52
5866 53686 2005-11-12 N 11 295 18.35763 60.87631 seeing clouds 06:35:09.48 09:24:43.58
5870 53687 2005-11-13 S 11 386 297.84126 353.98621 seeing clouds 02:13:58.36 05:57:52.61
5871 53687 2005-11-13 S 11 210 31.54187 61.33367 seeing clouds 06:11:27.04 08:10:16.13
5872 53687 2005-11-13 N 11 252 25.29236 61.38030 seeing clouds 08:25:27.63 10:49:21.4
5878 53693 2005-11-19 N 22 828 300.01533 60.68440 seeing clouds 01:26:15.39 09:27:30.0
5882 53694 2005-11-20 S 28 835 299.89402 60.70419 seeing clouds 01:46:56.5 09:48:46.84
5889 53696 2005-11-22 S 62 180 44.00971 61.67735 seeing clouds 08:31:45.69 09:42:12.99
5895 53697 2005-11-23 S 25 832 299.88484 60.70619 seeing clouds 01:23:59.13 09:25:49.64
5898 53698 2005-11-24 N 430 714 357.95584 40.47561 seeing clouds 05:13:34.73 08:03:08.93
5902 53699 2005-11-25 N 650 829 33.90475 60.70822 seeing clouds 08:10:42.92 09:57:35.54
5905 53700 2005-11-26 S 58 865 300.01161 60.83590 seeing clouds 01:22:59.9 09:24:50.42
5909 53702 2005-11-28 N 50 389 302.44812 353.20424 seeing clouds 01:29:41.53 04:52:06.0
5915 53703 2005-11-29 N 16 236 299.99003 332.93043 seeing clouds 01:33:02.67 03:44:24.06
5918 53704 2005-11-30 N 57 827 305.53698 60.81954 seeing clouds 01:24:16.24 09:04:01.18
5924 53705 2005-12-1 S 25 833 299.93500 60.90858 seeing clouds 01:03:29.86 09:05:56.16
6281 53974 2006-8-27 N 11 159 303.33389 325.48370 seeing clouds 03:22:04.98 04:50:27.05
6283 53974 2006-8-27 N 11 172 348.46260 12.56738 seeing clouds 06:28:51.32 08:04:59.11
6287 53975 2006-8-28 S 11 810 301.36956 60.99477 seeing clouds 03:11:34.33 11:08:38.34
6293 53977 2006-8-30 N 11 51 7.45882 13.44745 seeing clouds 08:54:35.7 09:18:28.69
6313 53989 2006-9-11 N 11 124 297.25075 314.16145 seeing clouds 02:42:35.49 03:50:03.7
6314 53989 2006-9-11 N 11 735 312.75681 61.14921 seeing clouds 04:11:19.51 11:23:36.64
6330 53990 2006-9-12 S 11 189 1.32245 27.97141 seeing clouds 07:29:07.51 09:15:24.32
6348 53993 2006-9-15 S 11 238 328.95477 2.93936 seeing clouds 06:39:13.67 08:54:45.89
6349 53993 2006-9-15 S 11 96 26.25440 38.98032 seeing clouds 09:07:33.69 09:58:18.8
6353 53994 2006-9-16 S 11 97 298.35831 311.23206 seeing clouds 02:52:59.73 03:44:20.66
6355 53994 2006-9-16 S 11 449 354.36901 59.94460 seeing clouds 07:16:02.94 11:37:34.2
6360 53995 2006-9-17 N 23 325 300.01632 345.22579 seeing clouds 03:05:02.17 06:05:21.25
6362 53995 2006-9-17 N 11 122 9.28316 25.90154 seeing clouds 08:17:49.47 09:24:06.01
6363 53995 2006-9-17 N 11 106 25.81717 40.04050 seeing clouds 09:58:29.05 10:55:12.4
6367 53996 2006-9-18 S 11 737 312.32627 61.01597 seeing clouds 04:04:56.89 11:18:25.65
6370 53997 2006-9-19 N 11 271 295.22410 334.14626 seeing clouds 02:14:46.88 04:50:01.32
6373 53997 2006-9-19 N 11 181 342.93427 8.38786 seeing clouds 08:29:25.03 10:10:55.21
6374 53997 2006-9-19 N 11 97 38.30638 51.18222 seeing clouds 11:17:47.42
6377 53998 2006-9-20 S 11 560 293.56153 15.74937 seeing clouds 02:04:56.18 07:32:43.92
6383 54000 2006-9-22 N 11 587 327.26785 53.50113 seeing clouds 04:33:48.09 10:17:43.26
6391 54003 2006-9-25 N 11 66 297.39535 305.62906 seeing clouds 03:18:53.7 03:51:44.06
6400 54005 2006-9-27 N 11 209 299.37771 329.01803 seeing clouds 01:50:48.87 03:49:02.06
6401 54005 2006-9-27 S 11 72 309.25207 318.38376 seeing clouds 04:01:09.63 04:37:34.93
6402 54005 2006-9-27 S 11 256 335.23119 11.90921 seeing clouds 05:34:40.64 08:00:57.66
6404 54005 2006-9-27 S 11 250 25.11613 60.89901 seeing clouds 09:14:13.03 11:36:55.11
6408 54006 2006-9-28 S 55 130 300.00663 311.23378 seeing clouds 02:17:45.91 03:02:32.78
6409 54006 2006-9-28 N 240 409 1.64537 26.94679 seeing clouds 05:34:15.7 07:15:10.1
6412 54007 2006-9-29 N 11 242 301.24206 335.82248 seeing clouds 02:16:36.55 04:34:32.06
6414 54007 2006-9-29 N 11 550 334.21775 54.91423 seeing clouds 06:13:44.35 11:35:33.87
6417 54008 2006-9-30 S 11 753 299.27081 50.35290 seeing clouds 02:14:36.41 09:37:38.39
6418 54008 2006-9-30 N 11 61 53.36210 60.84812 seeing clouds 10:32:55.25 11:02:46.49
6421 54009 2006-10-1 N 11 834 297.63121 60.83970 seeing clouds 01:58:02.57 10:09:26.37
6422 54009 2006-10-1 S 11 137 37.23577 56.10092 seeing clouds 10:22:27.33 11:37:41.24
6425 54010 2006-10-2 S 11 828 298.60718 60.91752 seeing clouds 02:04:08.77 10:11:57.62
6430 54011 2006-10-3 N 11 836 297.34996 60.86168 seeing clouds 03:29:47.44 11:42:22.85
6433 54012 2006-10-4 S 11 852 294.97533 60.87797 seeing clouds 01:39:21.25 10:01:29.87
6435 54012 2006-10-4 N 11 133 36.23525 54.50155 seeing clouds 10:22:36.98 11:35:27.6
6441 54019 2006-10-11 N 11 467 298.37180 6.63588 seeing clouds 02:22:10.16 06:54:26.25
6444 54019 2006-10-11 N 158 171 43.29302 45.23946 seeing clouds 10:25:08.21 10:32:53.93
6447 54020 2006-10-12 S 11 724 293.36280 40.10087 seeing clouds 01:41:32.04 08:47:15.01
6448 54020 2006-10-12 S 11 196 39.23359 66.93168 seeing clouds 09:29:58.13 11:20:25.69
6450 54021 2006-10-13 N 11 465 353.41065 61.38418 seeing clouds 07:19:09.58 11:50:13.96
6453 54022 2006-10-14 S 11 399 297.59642 355.68224 seeing clouds 03:09:23.51 07:01:03.51
6458 54024 2006-10-16 S 11 428 353.41510 55.85290 seeing clouds 07:38:33.55 11:47:32.39
6461 54025 2006-10-17 N 11 824 299.29319 61.01391 seeing clouds 03:36:07.86 11:41:33.31
6464 54026 2006-10-18 S 11 171 291.32509 315.27674 seeing clouds 01:35:54.58 03:11:26.53
6468 54028 2006-10-20 S 11 449 297.39598 2.96417 seeing clouds 01:43:45.19 06:05:16.44
6471 54028 2006-10-20 S 11 360 9.67825 61.93468 seeing clouds 08:26:33.85 11:54:56.66
6474 54029 2006-10-21 N 11 639 297.39958 31.41239 seeing clouds 01:48:15.3 08:03:13.22
6476 54029 2006-10-21 N 11 214 30.70985 61.10646 seeing clouds 09:54:56.1 11:56:08.5
6479 54030 2006-10-22 S 11 665 296.91459 34.82042 seeing clouds 01:46:25.46 08:16:54.84
6480 54030 2006-10-22 S 11 185 33.34028 59.39161 seeing clouds 08:56:44.35 10:40:37.85
6484 54031 2006-10-23 N 11 837 297.29947 60.95505 seeing clouds 01:29:01.81 09:42:13.16
6488 54032 2006-10-24 S 11 277 293.35074 333.17065 seeing clouds 01:16:45.0 03:55:34.4
6494 54034 2006-10-26 S 17 209 298.48758 327.23390 seeing clouds 03:18:22.77 05:13:01.11
6501 54035 2006-10-27 S 11 639 327.58548 61.62039 seeing clouds 05:37:52.9 11:52:50.74
6504 54036 2006-10-28 N 11 845 297.01044 61.86443 seeing clouds 01:34:43.62 09:52:41.42
6508 54037 2006-10-29 S 11 831 297.37914 60.13667 seeing clouds 01:21:15.92 09:30:52.21
6513 54039 2006-10-31 N 11 837 297.37371 61.03019 seeing clouds 01:33:30.97 09:46:42.16
6518 54040 2006-11-1 S 11 837 297.33032 60.98802 seeing clouds 01:41:55.56 09:55:06.74
6522 54041 2006-11-2 N 11 329 292.51012 340.11572 seeing clouds 01:15:33.64 04:25:25.9
6524 54041 2006-11-2 N 11 382 6.25446 61.79625 seeing clouds 05:26:00.58 09:07:31.54
6525 54041 2006-11-2 S 11 158 39.26558 61.27571 seeing clouds 09:19:38.09 10:47:24.31
6528 54047 2006-11-8 S 48 282 299.89181 334.92199 seeing clouds 01:38:40.69 03:58:23.84
6530 54047 2006-11-8 S 11 475 352.17063 61.64323 seeing clouds 06:04:38.78 10:41:41.48
6533 54048 2006-11-9 N 11 714 294.66274 39.90589 seeing clouds 01:14:57.19 08:14:42.0
6534 54048 2006-11-9 N 11 171 38.84538 62.80132 seeing clouds 08:48:57.25 10:24:29.2
6537 54049 2006-11-10 S 11 533 342.77153 60.92773 seeing clouds 05:21:16.46 10:32:56.93
6542 54050 2006-11-11 S 11 433 297.31511 0.49023 seeing clouds 01:19:43.96 05:31:42.03
6545 54050 2006-11-11 S 11 142 41.36853 60.98122 seeing clouds 08:17:37.01 09:35:50.04
6548 54051 2006-11-12 S 11 289 296.37756 337.99488 seeing clouds 01:10:27.11 03:56:26.36
6552 54052 2006-11-13 N 11 843 297.40735 61.96702 seeing clouds 01:31:50.68 09:48:36.91
6555 54053 2006-11-14 S 11 661 293.83840 31.14881 seeing clouds 01:14:44.13 07:42:50.12
6556 54053 2006-11-14 S 11 229 28.52034 61.16019 seeing clouds 07:54:24.79 10:04:34.56
6559 54054 2006-11-15 N 11 523 297.39512 14.05179 seeing clouds 01:58:46.21 07:04:28.43
6564 54055 2006-11-16 N 11 636 296.75683 30.32565 seeing clouds 01:23:42.04 07:36:52.46
6565 54055 2006-11-16 N 11 230 28.31876 61.10871 seeing clouds 07:51:03.85 10:01:49.44
6568 54056 2006-11-17 S 11 850 295.30934 60.91980 seeing clouds 01:23:01.19 09:43:58.12
6571 54057 2006-11-18 S 11 240 306.39241 340.67503 seeing clouds 01:22:04.87 03:38:48.72
6577 54058 2006-11-19 N 11 846 296.41527 61.42753 seeing clouds 01:20:08.36 09:38:41.98
6580 54059 2006-11-20 S 11 859 294.55087 61.51108 seeing clouds 01:11:45.94 09:38:05.23
6584 54060 2006-11-21 N 11 703 317.31605 60.93046 seeing clouds 03:14:56.38 10:08:07.03
6590 54061 2006-11-22 S 11 336 297.81877 346.47787 seeing clouds 01:40:42.63 04:54:45.65
6592 54061 2006-11-22 S 11 336 12.22166 60.88390 seeing clouds 06:37:29.64 09:51:32.72
6596 54062 2006-11-23 S 11 837 297.23295 60.90348 seeing clouds 01:29:30.87 09:42:42.1
6600 54063 2006-11-24 N 11 676 296.30898 35.86992 seeing clouds 01:06:07.44 07:43:10.88
6604 54064 2006-11-25 S 11 239 27.38991 61.52758 seeing clouds 07:23:55.86 09:40:03.89
6609 54065 2006-11-26 N 11 195 33.32981 60.88002 seeing clouds 07:44:19.79 09:34:11.54
6615 54068 2006-11-29 S 11 324 296.35957 343.22307 seeing clouds 01:11:35.95 04:18:29.03
6618 54068 2006-11-29 S 11 430 358.33948 61.07319 seeing clouds 05:05:14.4 09:15:24.9
6934 54348 2007-9-5 N 11 482 345.44337 55.96026 seeing clouds 06:36:55.67 11:18:09.15
6947 54355 2007-9-12 N 11 50 32.39708 38.23593 seeing clouds 09:58:41.81 10:21:58.98
6951 54356 2007-9-13 N 11 224 307.44615 339.33269 seeing clouds 04:20:53.01 06:28:03.69
6955 54357 2007-9-14 S 11 861 293.74989 61.00490 seeing clouds 02:10:45.67 10:38:16.78
6976 54362 2007-9-19 S 170 709 340.27632 60.97254 seeing clouds 06:28:02.85 11:49:52.44
6981 54365 2007-9-22 S 41 315 299.94530 340.96331 seeing clouds 02:32:22.77 05:15:58.76
6982 54365 2007-9-22 N 11 603 332.29045 60.92071 seeing clouds 05:28:28.41 11:21:56.69
7003 54373 2007-9-30 N 11 133 309.54797 327.81133 seeing clouds 03:56:22.27 05:09:12.89
7013 54376 2007-10-3 S 11 128 334.37167 351.88753 seeing clouds 06:16:59.28 07:26:50.78
7016 54376 2007-10-3 S 11 335 12.31437 60.82299 seeing clouds 08:28:44.96 11:42:12.19
7033 54381 2007-10-8 N 11 156 308.34886 330.05583 seeing clouds 04:09:52.46 05:36:27.05
7034 54381 2007-10-8 N 11 536 342.38963 60.99173 seeing clouds 06:36:56.07 11:50:24.07
7037 54382 2007-10-9 N 11 362 296.34322 348.88957 seeing clouds 03:18:14.42 06:47:48.9
7038 54382 2007-10-9 S 11 449 355.27234 60.84790 seeing clouds 06:59:21.97 11:20:53.2
7043 54383 2007-10-10 N 11 168 303.00289 326.50677 seeing clouds 03:53:04.18 05:26:48.61
7047 54384 2007-10-11 N 11 271 5.36674 44.29442 seeing clouds 08:18:08.12 10:53:22.57
7051 54385 2007-10-12 S 11 835 297.54735 60.91254 seeing clouds 03:34:46.51 11:46:46.16
7054 54386 2007-10-13 N 11 812 301.43870 61.35988 seeing clouds 03:42:32.19 11:40:47.86
7057 54387 2007-10-14 S 11 832 297.96302 60.88102 seeing clouds 03:37:09.42 11:47:21.53
7069 54390 2007-10-17 S 11 82 306.35265 316.98219 seeing clouds 04:14:57.61 04:57:21.17
7071 54390 2007-10-17 S 11 338 12.33375 61.29338 seeing clouds 08:22:49.2 11:38:03.86
7074 54391 2007-10-18 S 11 343 11.21727 60.92683 seeing clouds 08:30:29.73 11:48:43.52
7076 54392 2007-10-19 S 11 529 297.33575 14.88794 seeing clouds 03:27:03.98 08:36:21.18


NOTES

1 Two interleaving imaging runs (or "stripes") are required to fill an area on the sky. These are designated by "N" and "S".

2 "field start" and "field end" are the first and last fields from the run which were able to be processed. Note that for some runs there may be gaps in between these when the data quality drops below the tolerances of the processing software. It is also important to note that the field is simply a rolling number for each run and does not denote a unique position on the sky. For example, field 100 will not in general contain the same region of the sky for different runs.

3 Estimates of the seeing (median FWHM in arcseconds) as a function of field number are linked to aid in data quality assessment.

4 Transparency as a function of UT, as measured by the APO Mid-Infrared All Sky Cloud Camera , is provided to assist in evaluating photometricity of these data.


Mon Nov 12 15:52:52 CST 2007