Imaging History

2008-Apr-16

NORTH
Cumulative Date GrossNetGood Unique FootprintReprocessed
01-Jan-1998 0 0 0 0 0 0
01-Apr-1998 0 0 0 0 0 0
01-Jul-1998 0 0 0 0 0 0
01-Oct-1998 0 0 0 0 0 0
01-Jan-1999 0 0 0 0 0 0
01-Apr-1999 422 393 393 260 224 1688
01-Jul-1999 422 393 393 260 224 1688
01-Oct-1999 422 393 393 260 224 1688
01-Jan-2000 422 393 393 260 224 1688
01-Apr-2000 631 579 537 396 346 2246
01-Jul-2000 1526 1299 1230 1071 931 5596
01-Oct-2000 1526 1299 1230 1071 931 5596
01-Jan-2001 1807 1467 1380 1206 1041 6520
01-Apr-2001 2631 2046 1897 1652 1402 8958
01-Jul-2001 3410 2722 2491 2140 1808 11168
01-Oct-2001 3501 2783 2530 2179 1842 11259
01-Jan-2002 3987 3210 2882 2515 2119 12302
01-Apr-2002 4827 3947 3548 3079 2596 14173
01-Jul-2002 5248 4305 3884 3422 2875 14994
01-Oct-2002 5248 4305 3884 3422 2875 14994
01-Jan-2003 5722 4709 4233 3736 3119 16077
01-Apr-2003 7142 6009 5416 4709 3951 18406
01-Jul-2003 8597 7325 6663 5855 4843 20058
01-Oct-2003 8597 7325 6663 5855 4843 20058
01-Jan-2004 8949 7637 6961 6086 5037 20410
01-Apr-2004 9521 8143 7435 6500 5385 20982
01-Jul-2004 10755 9277 8499 7450 6153 22378
01-Oct-2004 10755 9277 8499 7450 6153 22378
01-Jan-2005 11175 9668 8889 7804 6432 22916
01-Apr-2005 11866 10318 9495 8342 6880 23708
01-Jul-2005 12859 11171 10293 8975 7416 24939
01-Oct-2005 12859 11171 10293 8975 7416 24939
01-Jan-2006 13083 11378 10458 9094 7494 25120
01-Apr-2006 13191 11476 10556 9164 7543 25228
01-Jul-2006 13248 11522 10603 9189 7559 25285
01-Oct-2006 13248 11522 10603 9189 7559 25285
01-Jan-2007 13248 11522 10603 9189 7559 25285
01-Apr-2007 13267 11536 10617 9189 7559 25305
01-Jul-2007 13291 11560 10640 9189 7559 25305
01-Oct-2007 13291 11560 10640 9189 7559 25305
01-Jan-2008 13291 11560 10640 9189 7559 25305
01-Apr-2008 13291 11560 10640 9189 7559 25305
01-Jul-2008 13291 11560 10640 9189 7559 25305

SOUTH
Cumulative Date GrossNetGood Unique FootprintReprocessed
01-Jan-1998 0 0 0 0 0 0
01-Apr-1998 0 0 0 0 0 0
01-Jul-1998 0 0 0 0 0 0
01-Oct-1998 0 0 0 0 0 0
01-Jan-1999 0 0 0 0 0 0
01-Apr-1999 0 0 0 0 0 0
01-Jul-1999 0 0 0 0 0 0
01-Oct-1999 0 0 0 0 0 0
01-Jan-2000 159 149 114 101 101 450
01-Apr-2000 159 149 114 101 101 450
01-Jul-2000 159 149 114 101 101 450
01-Oct-2000 582 485 436 374 374 1515
01-Jan-2001 718 596 547 389 389 1853
01-Apr-2001 718 596 547 389 389 1853
01-Jul-2001 718 596 547 389 389 1853
01-Oct-2001 823 685 636 468 468 2062
01-Jan-2002 823 685 636 468 468 2062
01-Apr-2002 823 685 636 468 468 2062
01-Jul-2002 823 685 636 468 468 2062
01-Oct-2002 823 685 636 468 468 2062
01-Jan-2003 823 685 636 468 468 2062
01-Apr-2003 823 685 636 468 468 2062
01-Jul-2003 823 685 636 468 468 2062
01-Oct-2003 823 685 636 468 468 2062
01-Jan-2004 823 685 636 468 468 2062
01-Apr-2004 823 685 636 468 468 2062
01-Jul-2004 823 685 636 468 468 2062
01-Oct-2004 823 685 636 468 468 2062
01-Jan-2005 823 685 636 468 468 2062
01-Apr-2005 823 685 636 468 468 2062
01-Jul-2005 823 685 636 468 468 2062
01-Oct-2005 823 685 636 468 468 2062
01-Jan-2006 845 704 655 469 469 2085
01-Apr-2006 845 704 655 469 469 2085
01-Jul-2006 845 704 655 469 469 2085
01-Oct-2006 845 704 655 469 469 2085
01-Jan-2007 845 704 655 469 469 2085
01-Apr-2007 845 704 655 469 469 2085
01-Jul-2007 845 704 655 469 469 2085
01-Oct-2007 845 704 655 469 469 2085
01-Jan-2008 845 704 655 469 469 2085
01-Apr-2008 845 704 655 469 469 2085
01-Jul-2008 845 704 655 469 469 2085

EQ
Cumulative Date GrossNetGood Unique FootprintReprocessed
01-Jan-1998 0 0 0 0 0 0
01-Apr-1998 0 0 0 0 0 0
01-Jul-1998 0 0 0 0 0 0
01-Oct-1998 213 207 0 0 0 638
01-Jan-1999 213 207 0 0 0 638
01-Apr-1999 213 207 0 0 0 638
01-Jul-1999 213 207 0 0 0 638
01-Oct-1999 213 207 0 0 0 638
01-Jan-2000 306 292 23 22 22 874
01-Apr-2000 306 292 23 22 22 874
01-Jul-2000 306 292 23 22 22 874
01-Oct-2000 378 354 85 22 22 946
01-Jan-2001 541 499 116 92 92 1238
01-Apr-2001 541 499 116 92 92 1238
01-Jul-2001 561 516 131 102 102 1278
01-Oct-2001 812 677 292 146 146 1578
01-Jan-2002 1514 1233 825 218 218 2742
01-Apr-2002 1733 1404 971 220 220 3004
01-Jul-2002 1733 1404 971 220 220 3004
01-Oct-2002 1829 1497 1064 265 265 3291
01-Jan-2003 2781 2397 1865 270 270 4306
01-Apr-2003 2781 2397 1865 270 270 4306
01-Jul-2003 2781 2397 1865 270 270 4306
01-Oct-2003 3093 2696 2101 270 270 4619
01-Jan-2004 3949 3502 2827 270 270 5474
01-Apr-2004 3949 3502 2827 270 270 5474
01-Jul-2004 3949 3502 2827 270 270 5474
01-Oct-2004 4123 3673 2948 270 270 5511
01-Jan-2005 5337 4869 3755 270 270 5879
01-Apr-2005 5337 4869 3755 270 270 5879
01-Jul-2005 5337 4869 3755 270 270 5879
01-Oct-2005 7313 6842 5070 270 270 5930
01-Jan-2006 12289 11819 8367 270 270 5930
01-Apr-2006 12289 11819 8367 270 270 5930
01-Jul-2006 12289 11819 8367 270 270 5930
01-Oct-2006 14122 13652 9603 270 270 5930
01-Jan-2007 19230 18760 12209 270 270 5930
01-Apr-2007 19230 18760 12209 270 270 5930
01-Jul-2007 19230 18760 12209 270 270 5930
01-Oct-2007 20560 20090 12941 270 270 5930
01-Jan-2008 25275 24805 15772 270 270 5930
01-Apr-2008 25275 24805 15772 270 270 5930
01-Jul-2008 25275 24805 15772 270 270 5930

SEGUE
Cumulative Date GrossNetGood Unique FootprintReprocessed
01-Jan-1998 0 0 0 0 0 0
01-Apr-1998 0 0 0 0 0 0
01-Jul-1998 0 0 0 0 0 0
01-Oct-1998 0 0 0 0 0 0
01-Jan-1999 0 0 0 0 0 0
01-Apr-1999 0 0 0 0 0 0
01-Jul-1999 0 0 0 0 0 0
01-Oct-1999 0 0 0 0 0 0
01-Jan-2000 0 0 0 0 0 0
01-Apr-2000 0 0 0 0 0 0
01-Jul-2000 0 0 0 0 0 0
01-Oct-2000 0 0 0 0 0 0
01-Jan-2001 0 0 0 0 0 0
01-Apr-2001 0 0 0 0 0 0
01-Jul-2001 0 0 0 0 0 0
01-Oct-2001 0 0 0 0 0 0
01-Jan-2002 0 0 0 0 0 0
01-Apr-2002 0 0 0 0 0 0
01-Jul-2002 0 0 0 0 0 0
01-Oct-2002 0 0 0 0 0 0
01-Jan-2003 0 0 0 0 0 0
01-Apr-2003 0 0 0 0 0 0
01-Jul-2003 0 0 0 0 0 0
01-Oct-2003 255 237 210 199 199 255
01-Jan-2004 312 291 265 254 254 312
01-Apr-2004 345 324 297 292 292 312
01-Jul-2004 345 324 297 292 292 312
01-Oct-2004 983 934 842 795 795 845
01-Jan-2005 1381 1281 1105 1044 1044 1243
01-Apr-2005 1381 1281 1105 1044 1044 1243
01-Jul-2005 2340 1752 1520 1398 1398 2129
01-Oct-2005 2590 1978 1746 1578 1578 2367
01-Jan-2006 2924 2289 2039 1795 1795 2662
01-Apr-2006 3180 2514 2196 1934 1934 2918
01-Jul-2006 3824 3104 2701 2382 2382 3502
01-Oct-2006 4055 3313 2898 2534 2534 3717
01-Jan-2007 4656 3885 3429 2995 2995 4208
01-Apr-2007 4848 4058 3583 3121 3121 4399
01-Jul-2007 4986 4187 3694 3219 3219 4507
01-Oct-2007 4998 4198 3706 3219 3219 4507
01-Jan-2008 5244 4426 3816 3286 3286 4728
01-Apr-2008 5244 4426 3816 3308 3308 4728
01-Jul-2008 5244 4426 3816 3308 3308 4728

OTHER
Cumulative Date GrossNetGood Unique FootprintReprocessed
01-Jan-1998 0 0 0 0 0 0
01-Apr-1998 0 0 0 0 0 0
01-Jul-1998 0 0 0 0 0 0
01-Oct-1998 0 0 0 0 0 0
01-Jan-1999 0 0 0 0 0 0
01-Apr-1999 0 0 0 0 0 0
01-Jul-1999 0 0 0 0 0 0
01-Oct-1999 0 0 0 0 0 0
01-Jan-2000 0 0 0 0 0 0
01-Apr-2000 0 0 0 0 0 0
01-Jul-2000 0 0 0 0 0 0
01-Oct-2000 0 0 0 0 0 0
01-Jan-2001 0 0 0 0 0 0
01-Apr-2001 0 0 0 0 0 0
01-Jul-2001 0 0 0 0 0 0
01-Oct-2001 0 0 0 0 0 0
01-Jan-2002 0 0 0 0 0 0
01-Apr-2002 0 0 0 0 0 0
01-Jul-2002 0 0 0 0 0 0
01-Oct-2002 0 0 0 0 0 0
01-Jan-2003 0 0 0 0 0 0
01-Apr-2003 142 120 113 0 0 142
01-Jul-2003 142 120 113 0 0 142
01-Oct-2003 142 120 113 0 0 142
01-Jan-2004 142 120 113 0 0 142
01-Apr-2004 158 136 124 0 0 142
01-Jul-2004 158 136 124 0 0 142
01-Oct-2004 158 136 124 0 0 142
01-Jan-2005 158 136 124 0 0 142
01-Apr-2005 179 157 145 0 0 142
01-Jul-2005 179 157 145 0 0 142
01-Oct-2005 179 157 145 0 0 142
01-Jan-2006 179 157 145 0 0 142
01-Apr-2006 179 157 145 0 0 142
01-Jul-2006 179 157 145 0 0 142
01-Oct-2006 179 157 145 0 0 142
01-Jan-2007 179 157 145 0 0 142
01-Apr-2007 179 157 145 0 0 142
01-Jul-2007 190 167 155 0 0 142
01-Oct-2007 190 167 155 0 0 142
01-Jan-2008 190 167 155 0 0 142
01-Apr-2008 190 167 155 0 0 142
01-Jul-2008 190 167 155 0 0 142

Runs: 94 125 745 752 756 1033 1035 1037 1043 1045 1056 1122 1140 1231 1239 1241 1331 1332 1336 1339 1345 1350 1356 1359 1402 1412 1450 1453 1458 1462 1478 1659 1666 1729 1737 1739 1740 1741 1749 1752 1755 1869 1889 1891 1893 1894 1895 1896 1897 1904 1907 1992 2074 2075 2076 2078 2125 2126 2131 2134 2137 2140 2141 2188 2189 2190 2206 2207 2243 2247 2248 2259 2298 2299 2304 2305 2326 2327 2328 2333 2334 2335 2379 2385 2391 2392 2566 2570 2574 2576 2578 2579 2582 2583 2585 2589 2649 2650 2659 2662 2677 2700 2708 2709 2728 2735 2738 2740 2768 2777 2820 2821 2822 2825 2826 2830 2831 2855 2861 2863 2864 2873 2882 2883 2886 2887 2888 2960 2961 2964 2968 2986 2987 2989 3015 3031 3059 3103 3130 3177 3180 3183 3184 3185 3187 3225 3226 3230 3325 3355 3358 3360 3362 3384 3388 3427 3430 3434 3437 3438 3460 3461 3462 3465 3478 3513 3518 3525 3530 3538 3560 3562 3565 3605 3606 3610 3615 3628 3629 3630 3631 3634 3635 3643 3644 3647 3650 3664 3698 3699 3704 3705 3712 3716 3723 3804 3805 3813 3818 3830 3836 3838 3840 3841 3842 3893 3894 3900 3903 3905 3909 3910 3911 3918 3919 3926 3927 3958 3964 3965 3967 3970 3971 3972 3983 3992 3996 3997 4002 4003 4007 4010 4011 4015 4076 4128 4134 4135 4136 4144 4145 4152 4153 4157 4184 4187 4188 4192 4198 4203 4204 4207 4208 4233 4247 4253 4263 4264 4288 4294 4334 4335 4338 4344 4380 4381 4382 4388 4392 4448 4469 4470 4504 4508 4512 4516 4517 4518 4520 4550 4552 4555 4569 4570 4571 4576 4588 4599 4600 4623 4628 4632 4633 4646 4649 4663 4670 4671 4674 4678 4679 4682 4797 4800 4822 4828 4829 4832 4836 4843 4844 4851 4858 4868 4874 4879 4880 4887 4894 4895 4899 4900 4905 4917 4927 4930 4933 4948 5037 5038 5042 5044 5045 5052 5060 5061 5064 5065 5066 5069 5070 5071 5079 5080 5087 5112 5115 5116 5125 5137 5138 5140 5181 5182 5183 5194 5224 5225 5237 5308 5312 5313 5314 5317 5318 5322 5323 5326 5327 5330 5360 5362 5374 5375 5376 5377 5378 5381 5382 5384 5385 5387 5390 5391 5392 5395 5396 5398 5401 5402 5403 5404 5405 5408 5409 5410 5415 5416 5421 5566 5582 5590 5597 5598 5603 5607 5610 5619 5622 5628 5633 5636 5637 5640 5641 5642 5646 5654 5655 5656 5657 5658 5665 5666 5670 5675 5681 5698 5702 5709 5711 5713 5714 5719 5729 5730 5731 5732 5743 5744 5745 5754 5759 5760 5763 5765 5770 5771 5776 5777 5781 5782 5786 5792 5794 5797 5800 5807 5808 5813 5814 5815 5817 5820 5823 5824 5836 5842 5847 5849 5853 5865 5866 5867 5870 5871 5872 5878 5882 5889 5895 5898 5902 5905 5909 5915 5918 5921 5924 5933 5934 5935 5959 5960 5972 5973 5976 5982 5999 6003 6004 6005 6074 6075 6103 6104 6105 6118 6121 6122 6123 6160 6161 6162 6166 6168 6169 6174 6176 6177 6182 6207 6212 6281 6282 6283 6287 6293 6313 6314 6330 6348 6349 6353 6354 6355 6360 6361 6362 6363 6366 6367 6370 6371 6372 6373 6374 6377 6383 6391 6400 6401 6402 6404 6408 6409 6412 6413 6414 6417 6418 6421 6422 6425 6426 6430 6433 6435 6441 6444 6447 6448 6450 6453 6458 6461 6464 6468 6469 6470 6471 6474 6475 6476 6479 6480 6481 6484 6485 6488 6494 6501 6504 6505 6508 6509 6513 6514 6518 6519 6522 6524 6525 6528 6530 6533 6534 6537 6542 6545 6548 6552 6555 6556 6559 6564 6565 6568 6571 6572 6573 6574 6577 6580 6581 6584 6585 6590 6591 6592 6596 6597 6600 6604 6605 6609 6615 6618 6708 6709 6727 6728 6749 6751 6752 6753 6781 6782 6793 6794 6795 6850 6895 6920 6921 6924 6925 6930 6933 6934 6947 6951 6952 6955 6958 6961 6962 6963 6964 6976 6981 6982 6985 7003 7006 7013 7016 7018 7033 7034 7037 7038 7043 7045 7047 7051 7054 7057 7060 7069 7071 7074 7076 7077 7080 7081 7084 7092 7095 7096 7101 7106 7110 7111 7112 7117 7121 7124 7127 7133 7136 7140 7142 7145 7150 7151 7152 7155 7158 7161 7164 7167 7170 7173 7176 7177 7178 7182 7183 7185 7188 7195 7199 7202 7210 7220 7243 7264 7265

Definitions (all areas in square degrees):