This page is a comprehensive list of cartons available up through Data Release 20. Each carton is associated with a well defined targeting generation. These generations were used at different points in the survey for plate designs or Robostrategy designs for the FPS. For a full description of the targeting generations see the List of Targeting Generations section on the BHM Targeting page. For more information about the targeting process see the MWM Targeting page.
Targeting Generation v0.plates: The Plate Era
When SDSS-V first began observing on sky, we continued to use the same type of aluminum plates and similar plate design code as in SDSS-IV. All of the cartons in the following table were created for use during the plate operations phase of SDSS-V. As a result, all of the cartons are from target selection plan 0.1.0 and targeting generation v0.plates.
| Carton Names | Simplified Target Selection | Instrument | Available Targets1 |
|---|---|---|---|
| mwm_cb_300pc | Compact binaries within 300pc from Gaia+GALEX | BOTH | 89492 |
| mwm_cb_cvcandidates | Compact binaries from literature | BOTH | 5167 |
| mwm_cb_gaiagalex | Compact binaries from Gaia+GALEX | BOTH | 261570 |
| mwm_gg_core | Luminous giants across the sky based on G-H color cuts | APOGEE | 5459267 |
| mwm_halo_bb | A sample of metal-poor giants selected based on optical and infrared photometry | BOSS | 646940 |
| mwm_halo_sm | A sample of metal-poor stars selected based on SkyMapper Ca K photometry | BOSS | 138298 |
| mwm_planet_tess | TESS TOI and 2 minute Cadence Follow-up | APOGEE | 177494 |
| mwm_rv_long_bplates | Short Exposure Plate Radial Velocity Monitoring — Long Temporal Baseline | APOGEE | 6397 |
| mwm_rv_long-bplates | Short Exposure Plate Radial Velocity Monitoring — Long Temporal Baseline | APOGEE | 4370 |
| mwm_rv_long-fps | Radial Velocity Monitoring — Long Temporal Baseline | APOGEE | 111233 |
| mwm_rv_long-rm | RM Plate Radial Velocity Monitoring — Long Temporal Baseline | APOGEE | 1344 |
| mwm_rv_short-bplates | Short Exposure Plate Radial Velocity Monitoring — Short Temporal Baseline | APOGEE | 50567 |
| mwm_rv_short-fps | Radial Velocity Monitoring — Short Temporal Baseline | APOGEE | 6283604 |
| mwm_rv_short-rm | RM Plate Radial Velocity Monitoring — Short Temporal Baseline | APOGEE | 3855 |
| mwm_snc_100pc | Volume limited census of the solar neighborhood | BOTH | 322222 |
| mwm_snc_250pc | Volume limited census of the solar neighborhood, extension to earlier types | BOTH | 417431 |
| mwm_tessrgb_core | TESS observed red giant asteroseismology follow-up | APOGEE | 1004714 |
| mwm_wd_core | White dwarfs selected from Gaia + SDSS-V (Gentile Fusillo et al. 2019) | BOSS | 192534 |
| mwm_yso_cluster | Candidates identified through phase space clustering, targeted with APOGEE | BOTH | 45461 |
| mwm_yso_cmz | Candidates located in Central Molecular Zone+inner Galactic disk | APOGEE | 1282 |
| mwm_yso_ob | Selection of the hottest and youngest OB stars | BOTH | 8670 |
| mwm_yso_s1 | Optically bright candidates identified through infrared excess | BOTH | 28832 |
| mwm_yso_s2 | Optically faint candidates identified through infrared excess | APOGEE | 11086 |
| mwm_yso_s2-5 | Candidates found towards areas of high nebulosity | APOGEE | 1112 |
| mwm_yso_s3 | Low mass candidates identified through Gaia variability | BOTH | 52691 |
Targeting Generations v0.5.epsilon-7-core-0, v0.5.2, v0.5.3 and v0.5.5: The FPS Era
After the FPS was installed on the telescopes, there was a general redesign of the MWM targeting cartons. As time progressed, some cartons went through further changes which are recorded in different target selection plans. Any given target selection plan is associate with one or more targeting generations. In the carton table below, the Plan / Gen(s) column gives the targeting plan and targeting generations that plan appeared in associated with this carton. Cartons with multiple plans have multiple rows in this table. To save space in the carton table, the targeting geneartions will be referred to using a simple short hand:
| Targeting Generation | Short hand for Plan/Gen(s) column |
|---|---|
| v0.5.epsilon-7-core-0 | 1 |
| v0.5.2 | 2 |
| v0.5.3 | 3 |
| v0.5.5 | 4 |
| Carton | Simplified Target Selection | Instrument | Available Targets1 | Plan / Gen(s)2 |
|---|---|---|---|---|
| manual_mwm_tess_ob | OB(AF)-type pulsating stars in eclipsing binaries (TESS Continuous Viewing Zones) | APOGEE | 364 | 0.5.13 / 3,4 |
| manual_nsbh_apogee | Compact NS/BH binaries APOGEE | APOGEE | 75 | 0.5.3 / 1,2,3,4 |
| manual_nsbh_boss | Compact NS/BH binaries BOSS | BOSS | 249 | 0.5.3 / 1,2,3,4 |
| manual_offset_mwmhalo _off00 | Offset Test Carton | BOSS | 1330 | None |
| manual_offset_mwmhalo _off05 | Offset Test Carton | BOSS | 1330 | None |
| manual_offset_mwmhalo _off10 | Offset Test Carton | BOSS | 1330 | None |
| manual_offset_mwmhalo _off20 | Offset Test Carton | BOSS | 1330 | None |
| manual_offset_mwmhalo _off30 | Offset Test Carton | BOSS | 1330 | None |
| manual_offset_mwmhalo _offa | Offset Test Carton | BOSS | 1330 | None |
| manual_offset_mwmhalo _offb | Offset Test Carton | BOSS | 1330 | None |
| manual_validation_apogee | Calibration targets selected from a variety of surveys and catalogs | APOGEE | 24518 | 0.5.20 / 4 |
| manual_validation_boss | Calibration targets selected from a variety of surveys and catalogs | BOSS | 130218 | 0.5.20 / 4 |
| mwm_cb_300pc_apogee | Compact binaries within 300pc from Gaia+GALEX G<16 | APOGEE | 17382 | 0.5.0 / 1 |
| mwm_cb_300pc_apogee | Compact binaries within 300pc from Gaia+GALEX G<16 | APOGEE | 17382 | 0.5.19 / 2,3,4 |
| mwm_cb_300pc_boss | Compact binaries within 300pc from Gaia+GALEX G>=16 | BOSS | 52267 | 0.5.0 / 1 |
| mwm_cb_300pc_boss | Compact binaries within 300pc from Gaia+GALEX G>=16 | BOSS | 52267 | 0.5.19 / 2,3,4 |
| mwm_cb_cvcandidates _apogee | Compact binaries from literature G<16 | APOGEE | 61 | 0.5.0 / 1,2,3,4 |
| mwm_cb_cvcandidates _boss | Compact binaries from literature G>=16 | BOSS | 5167 | 0.5.0 / 1,2,3,4 |
| mwm_cb_gaiagalex_apogee | Compact binaries from Gaia+GALEX G<16 | APOGEE | 16287 | 0.5.0 / 1,2,3,4 |
| mwm_cb_gaiagalex_boss | Compact binaries from Gaia+GALEX G>=16 | BOSS | 261570 | 0.5.0 / 1,2,3,4 |
| mwm_cb_uvex1 | Compact binaries from Gaia+GALEX FUV+NUV for BOSS identification | BOSS | 110447 | 0.5.0 / 1,2,3,4 |
| mwm_cb_uvex2 | Compact binaries from Gaia+GALEX NUV only for BOSS identification | BOSS | 278961 | 0.5.0 / 1,2,3,4 |
| mwm_cb_uvex3 | Compact binaries from Gaia+XMM-Newton OM for BOSS identification | BOSS | 25032 | 0.5.0 / 1,2,3,4 |
| mwm_cb_uvex4 | Compact binaries from Gaia+Swift UVOT for BOSS identification | BOSS | 21036 | 0.5.0 / 1,2,3,4 |
| mwm_cb_uvex5 | Compact binaries from Gaia+GALEX RV for APOGEE identificatiom | APOGEE | 8641 | 0.5.0 / 1,2,3,4 |
| mwm_dust_core | Sample of bright, nearby, mid-plane giants complementary with Galactic Genesis | APOGEE | 61926 | 0.5.0 / 1,2,3,4 |
| mwm_erosita_compact_gen | eROSITA/Gaia compact binary candidates for BOSS spectroscopy | BOSS | 77038 | 0.5.2 / 1,2,3,4 |
| mwm_erosita_compact_var | eROSITA/Gaia compact binary candidates, Gaia variability, BOSS identification | BOSS | 16835 | 0.5.2 / 1,2,3,4 |
| mwm_erosita_stars | eROSITA/Gaia coronal emitters | BOSS | 89994 | 0.5.2 / 1,2,3,4 |
| mwm_galactic_core | Luminous giants across the sky based on G-H color cuts | APOGEE | 5459267 | 0.5.0 / 1,2,3,4 |
| mwm_halo_bb_boss | Halo metal-poor star selection using “Best and Brightest” (Schlaufman & Casey 2014) | BOSS | 640058 | 0.5.1 / 1,2,3,4 |
| mwm_halo_sm_boss | Halo metal-poor star selection using Skymapper (Chiti et al. 2021) | BOSS | 138298 | 0.5.1 / 1,2,3,4 |
| mwm_legacy_ir2opt | Follow-up of APOGEE-1/2 targets with BOSS — Filler Carton | BOSS | 209893 | 0.5.0 / 1,2,3,4 |
| mwm_ob_cepheids | MWM – Cepheids from Inno et al. (2021) with BOSS | BOSS | 2357 | 0.5.1 / 1,2,3,4 |
| mwm_ob_core | MWM – OB(A) stars in the Milky Way and Magellanic clouds with BOSS | BOSS | 603854 | 0.5.1 / 1,2,3,4 |
| mwm_rv_long_fps | FPS Radial Velocity Monitoring — Long Temporal Baseline | APOGEE | 111233 | 0.5.0 / 1 |
| mwm_rv_long_fps | FPS Radial Velocity Monitoring — Long Temporal Baseline | APOGEE | 111233 | 0.5.18 / 2,3,4 |
| mwm_rv_short_fps | FPS Radial Velocity Monitoring — Short Temporal Baseline | APOGEE | 6283604 | 0.5.0 / 1 |
| mwm_rv_short_fps | FPS Radial Velocity Monitoring — Short Temporal Baseline | APOGEE | 6283604 | 0.5.18 / 2,3,4 |
| mwm_snc_100pc_apogee | Volume limited census of the solar neighborhood G<16 | APOGEE | 114173 | 0.5.0 / 1,2,3,4 |
| mwm_snc_100pc_boss | Volume limited census of the solar neighborhood G>=16 | BOSS | 322222 | 0.5.0 / 1,2,3,4 |
| mwm_snc_250pc_apogee | Volume limited census of the solar neighborhood, extension to earlier types G<16 | APOGEE | 404618 | 0.5.0 / 1,2,3,4 |
| mwm_snc_250pc_boss | Volume limited census of the solar neighborhood, extension to earlier types G>=16 | BOSS | 417431 | 0.5.0 / 1,2,3,4 |
| mwm_tess_ob | Placeholder targets for manual_mwm_tess_ob | APOGEE | 767 | 0.5.0 / 1 |
| mwm_tess_ob | Placeholder targets for manual_mwm_tess_ob | APOGEE | 767 | 0.5.11 / 2,3,4 |
| mwm_tess_planet | TESS TOI and 2 minute cadence follow-up | APOGEE | 223764 | 0.5.0 / 1,2,3,4 |
| mwm_tessrgb_core | TESS observed red giant asteroseismology follow-up | APOGEE | 1004714 | 0.5.0 / 1,2,3,4 |
| mwm_wd_core | White dwarfs selected from Gaia + SDSS-V (Gentile Fusillo et al. 2019) | BOSS | 192534 | 0.5.0 / 1,2,3,4 |
| mwm_yso_cluster_apogee | Candidates identified through phase space clustering, targeted with APOGEE | APOGEE | 45461 | 0.5.0 / 1 |
| mwm_yso_cluster_apogee | Candidates identified through phase space clustering, targeted with APOGEE | APOGEE | 45461 | 0.5.17 / 2,3,4 |
| mwm_yso_cluster_boss | Candidates identified through phase space clustering, targeted with BOSS | BOSS | 59065 | 0.5.0 / 1 |
| mwm_yso_cluster_boss | Candidates identified through phase space clustering, targeted with BOSS | BOSS | 59065 | 0.5.17 / 2,3,4 |
| mwm_yso_cmz_apogee | Candidates located in Central Molecular Zone+inner Galactic disk, targeted with APOGEE | APOGEE | 13170 | 0.5.0 / 1 |
| mwm_yso_cmz_apogee | Candidates located in Central Molecular Zone+inner Galactic disk, targeted with APOGEE | APOGEE | 13170 | 0.5.17 / 2,3,4 |
| mwm_yso_disk_apogee | Optically bright candidates identified through infrared excess, targeted with APOGEE | APOGEE | 28832 | 0.5.0 / 1 |
| mwm_yso_disk_apogee | Optically bright candidates identified through infrared excess, targeted with APOGEE | APOGEE | 28832 | 0.5.17 / 2,3,4 |
| mwm_yso_disk_boss | Optically bright candidates identified through infrared excess, targeted with BOSS | BOSS | 37478 | 0.5.0 / 1 |
| mwm_yso_disk_boss | Optically bright candidates identified through infrared excess, targeted with BOSS | BOSS | 37478 | 0.5.17 / 2,3,4 |
| mwm_yso_embedded_apogee | Optically faint candidates identified through infrared excess, targeted with APOGEE | APOGEE | 11086 | 0.5.0 / 1 |
| mwm_yso_embedded_apogee | Optically faint candidates identified through infrared excess, targeted with APOGEE | APOGEE | 11086 | 0.5.17 / 2,3,4 |
| mwm_yso_nebula_apogee | Candidates found towards areas of high nebulosity, targeted with APOGEE | APOGEE | 1112 | 0.5.0 / 1 |
| mwm_yso_nebula_apogee | Candidates found towards areas of high nebulosity, targeted with APOGEE | APOGEE | 1112 | 0.5.17 / 2,3,4 |
| mwm_yso_ob_apogee | Selection of the hottest and youngest OB stars, targeted with APOGEE | APOGEE | 8670 | 0.5.0 / 1,2,3,4 |
| mwm_yso_ob_boss | Selection of the hottest and youngest OB stars, targeted with BOSS | BOSS | 8670 | 0.5.0 / 1,2,3,4 |
| mwm_yso_pms_apogee | Low mass candidates located above main sequence on HR diagram, targeted with APOGEE | APOGEE | 76361 | 0.5.1 / 1,2,3,4 |
| mwm_yso_pms_boss | Low mass candidates located above main sequence on HR diagram, targeted with BOSS | BOSS | 73214 | 0.5.1 / 1,2,3,4 |
| mwm_yso_variable_apogee | Low mass candidates identified through Gaia variability, targeted with APOGEE | APOGEE | 52691 | 0.5.0 / 1 |
| mwm_yso_variable_apogee | Low mass candidates identified through Gaia variability, targeted with APOGEE | APOGEE | 52691 | 0.5.17 / 2,3,4 |
| mwm_yso_variable_boss | Low mass candidates identified through Gaia variability, targeted with BOSS | BOSS | 47758 | 0.5.0 / 1 |
| mwm_yso_variable_boss | Low mass candidates identified through Gaia variability, targeted with BOSS | BOSS | 47758 | 0.5.17 / 2,3,4 |
2Plan / Gen(s) is the targeting plan and targeting generations that plan appeared in associated with this carton. Cartons with multiple plans, have multiple rows in this table. The generations have been simplified as follows: v0.5.epsilon-7-core-0 =1, v0.5.2 = 2, v0.5.3 = 3, and v0.5.5 = 4.
Targeting Generations v1.0.2, v1.0.3, v1.0.4, v1.0.5, and v1.0.5-boss-only
These targeting generations are based on the ‘v1’ carton cross-match (i.e. the first using Gaia DR3). Many working groups used this opportunity to refine their selection criteria to take advantage of Gaia DR3 and to incorporate information based on observations up to that point. As with the v0.5 cartons above, any given target selection plan is associate with one or more targeting generations. In the carton table below, the Plan / Gen(s) column gives the targeting plan and targeting generations that plan appeared in associated with this carton. Cartons with multiple plans have multiple rows in this table. To save space in the carton table, the targeting generations will be referred to using a simple short hand:
| Targeting Generation | Short hand for Plan/Gen(s) column |
|---|---|
| v1.0.2 | 5 |
| v1.0.3 | 6 |
| v1.0.4 | 7 |
| v1.0.5 | 8 |
| v1.0.5-boss-only | 9 |
| Carton | Simplified Target Selection | Instrument | Available Targets3 | Plan / Gen(s)4 |
|---|---|---|---|---|
| manual_mwm_boss_only_cluster_jan_2025_high_priority | Targets selected from globular and open clusters (according to Hunt & Reffert 2024) high priority | BOSS | 5444 | 1.2.17 / 9 |
| manual_mwm_boss_only_cluster_jan_2025_low_priority | Targets selected from globular and open clusters (according to Hunt & Reffert 2024) low priority | BOSS | 12537 | 1.2.17 / 9 |
| manual_mwm_crosscalib_apogee | Validation — Cross-calibration sample of stars from WEAVE, 4MOST, DESI, etc with APOGEE | APOGEE | 5552 | 1.0.35 / 5,6,7,8 |
| manual_mwm_crosscalib_yso_apogee | Science cross-validation targets SDSS YSO program and 4MOST Young Stars Program, to be observed with APOGEE | APOGEE | 3198 | 1.0.35 / 5,6,7,8 |
| manual_mwm_crosscalib_yso_boss | Science cross-validation targets SDSS YSO program and 4MOST Young Stars Program, to be observed with BOSS | BOSS | 3198 | 1.0.35 / 5,6,7,8,9 |
| manual_mwm_dust_gaia_madgics_dib_dr3 | All DIBs found in Gaia DR3 RVS spectra found by MADGICS reduction of public data | APOGEE | 7789 | 1.0.46 / 7,8 |
| manual_mwm_dust_ullyses | All ULLYSES targets with Gaia DR3 ids | APOGEE | 364 | 1.0.46 / 7,8 |
| manual_mwm_halo_distant_bhb_boss | Galactic Halo Targets (Distant BHB from GALEX+Gaia), dark time cadence two epochs | BOSS | 49900 | 1.0.35 / 5,6,7,8,9 |
| manual_mwm_halo_distant_bhb_boss_single | Galactic Halo Targets (Distant BHB from GALEX+Gaia), bright time cadence one epoch | BOSS | 49900 | 1.0.35 / 5,6,7,8,9 |
| manual_mwm_halo_distant_bhb_boss_triple | Galactic Halo Targets (Distant BHB from GALEX+Gaia), dark time cadence three epochs | BOSS | 49900 | 1.2.13 / 8,9 |
| manual_mwm_halo_distant_kgiant_far_boss | Galactic Halo Targets (Distant K Giants from Gaia+WISE, >8 kpc), dark time cadence two epochs | BOSS | 46912 | 1.0.35 / 5,6,7,8,9 |
| manual_mwm_halo_distant_kgiant_far_boss_single | Galactic Halo Targets (Distant K Giants from Gaia+WISE, >8 kpc), bright time cadence one epoch | BOSS | 46912 | 1.0.35 / 5,6,7,8,9 |
| manual_mwm_halo_distant_kgiant_far_boss_triple | Galactic Halo Targets (Distant K Giants from Gaia+WISE, >8 kpc), dark time cadence three epochs | BOSS | 46912 | 1.2.13 / 8,9 |
| manual_mwm_halo_distant_kgiant_near_boss | Galactic Halo Targets (Distant K Giants from Gaia+WISE, <8 kpc), dark time cadence two epochs | BOSS | 305846 | 1.0.35 / 5,6,7,8,9 |
| manual_mwm_halo_distant_kgiant_near_boss_single | Galactic Halo Targets (Distant K Giants from Gaia+WISE, <8 kpc), bright time cadence one epoch | BOSS | 305846 | 1.0.35 / 5,6,7,8,9 |
| manual_mwm_halo_distant_kgiant_near_boss_triple | Galactic Halo Targets (Distant K Giants from Gaia+WISE, <8 kpc), dark time cadence three epochs | BOSS | 305846 | 1.2.13 / 8,9 |
| manual_mwm_halo_mp_wise_apogee | Galactic Halo Targets (Metal-Poor Giants from Gaia+WISE) observed with APOGEE, dark time cadence two epoch | APOGEE | 8516 | 1.0.35 / 5,6,7,8 |
| manual_mwm_halo_mp_wise_apogee_single | Galactic Halo Targets (Metal-Poor Giants from Gaia+WISE) observed with APOGEE, bright time cadence one epoch | APOGEE | 8516 | 1.0.35 / 5,6,7,8 |
| manual_mwm_halo_mp_wise_apogee_triple | Galactic Halo Targets (Metal-Poor Giants from Gaia+WISE) observed with APOGEE, dark time cadence three epoch | APOGEE | 8516 | 1.2.13 / 8 |
| manual_mwm_halo_mp_wise_boss | Galactic Halo Targets (Metal-Poor Giants from Gaia+WISE) observed with BOSS, dark time cadence two epoch | BOSS | 25277 | 1.0.35 / 5,6,7,8,9 |
| manual_mwm_halo_mp_wise_boss_single | Galactic Halo Targets (Metal-Poor Giants from Gaia+WISE) observed with BOSS, bright time cadence one epoch | BOSS | 25277 | 1.0.35 / 5,6,7,8,9 |
| manual_mwm_halo_mp_wise_boss_triple | Galactic Halo Targets (Metal-Poor Giants from Gaia+WISE) observed with BOSS, dark time cadence three epoch | BOSS | 25277 | 1.2.13 / 8,9 |
| manual_mwm_halo_vmp_wise_apogee | Galactic Halo Targets (Very metal-Poor Giants from Gaia+WISE) observed with APOGEE, dark time cadence two epoch | APOGEE | 5133 | 1.0.35 / 5,6,7,8 |
| manual_mwm_halo_vmp_wise_apogee_single | Galactic Halo Targets (Very metal-Poor Giants from Gaia+WISE) observed with APOGEE bright time candence one epoch | APOGEE | 5133 | 1.0.35 / 5,6,7,8 |
| manual_mwm_halo_vmp_wise_apogee_triple | Galactic Halo Targets (Very metal-Poor Giants from Gaia+WISE) observed with APOGEE, dark time cadence three epoch | APOGEE | 5133 | 1.2.13 / 8 |
| manual_mwm_halo_vmp_wise_boss | Galactic Halo Targets (Very metal-Poor Giants from Gaia+WISE) observed with BOSS, dark time cadence two epoch | BOSS | 11748 | 1.0.35 / 5,6,7,8,9 |
| manual_mwm_halo_vmp_wise_boss_single | Galactic Halo Targets (Very metal-Poor Giants from Gaia+WISE) observed with BOSS, bright time candece one epoch | BOSS | 11748 | 1.0.35 / 5,6,7,8,9 |
| manual_mwm_halo_vmp_wise_boss_triple | Galactic Halo Targets (Very metal-Poor Giants from Gaia+WISE) observed with BOSS, dark time cadence three epoch | BOSS | 11748 | 1.2.13 / 8,9 |
| manual_mwm_magcloud_massive_apogee | Magellanic Clouds massive stars (APOGEE) | APOGEE | 1000 | 1.0.10 / 5,6,7,8 |
| manual_mwm_magcloud_massive_boss | Magellanic Clouds massive stars (BOSS) | BOSS | 1000 | 1.0.10 / 5,6,7,8,9 |
| manual_mwm_magcloud_symbiotic_apogee | Magellanic Clouds symbiotic stars (APOGEE) | APOGEE | 24 | 1.0.10 / 5,6,7,8 |
| manual_mwm_nsbh_apogee | Compact NS/BH binaries APOGEE | APOGEE | 80 | 1.0.46 / 5,6,7,8 |
| manual_mwm_nsbh_boss | Compact NS/BH binaries BOSS | BOSS | 272 | 1.0.46 / 5,6,7,8,9 |
| manual_mwm_planet_ca_legacy_apogee | CA Legacy sample of Doppler-surveyed stars | APOGEE | 719 | 1.0.46 / 5,6,7,8 |
| manual_mwm_planet_gaia_astrometry_apogee | Subsample of Gaia EDR3 100-pc sample that Gaia DR5 will have sufficient astrometric precision to detect a planet-mass object | APOGEE | 35383 | 1.0.46 / 5,6,7,8 |
| manual_mwm_planet_gpi_apogee | GPIES sample | APOGEE | 624 | 1.0.46 / 5,6,7,8 |
| manual_mwm_planet_harps_apogee | HARPS sample of Doppler-surveyed stars | APOGEE | 684 | 1.0.46 / 5,6,7,8 |
| manual_mwm_planet_known_apogee | Known exoplanets as of 2 January 2023 | APOGEE | 1807 | 1.0.46 / 5,6,7 |
| manual_mwm_planet_known_apogee | Known exoplanets as of May 23, 2024 | APOGEE | 3807 | 1.2.0 / 8 |
| manual_mwm_planet_sophie_apogee | SOPHIE sample of Doppler-surveyed stars | APOGEE | 425 | 1.0.46 / 5,6,7,8 |
| manual_mwm_planet_sphere_apogee | Stars observed by SPHERE | APOGEE | 781 | 1.0.46 / 5,6,7,8 |
| manual_mwm_planet_tess_eb_apogee | TESS eclipsing binary catalog | APOGEE | 4559 | 1.0.46 / 5,6,7,8 |
| manual_mwm_planet_tess_pc_apogee | TESS TOIs as of 2 January 2023 | APOGEE | 4532 | 1.0.46 / 5,6,7 |
| manual_mwm_planet_tess_pc_apogee | TESS TOIs as of May 23, 2024 | APOGEE | 9784 | 1.2.0 / 8 |
| manual_mwm_planet_transiting_bd_apogee | Known brown dwarfs transiting solar-type stars | APOGEE | 56 | 1.0.46 / 5,6,7,8 |
| manual_mwm_tess_ob_apogee | OB(AF)-type pulsating stars in eclipsing binaries (TESS Continuous Viewing Zones) | APOGEE | 329 | 1.0.35 / 5,6,7,8 |
| manual_mwm_validation_cool_apogee | Validation — FGKM stars with known fundamental parameters, apogee | APOGEE | 19733 | 1.0.35 / 5,6,7,8 |
| manual_mwm_validation_cool_boss | Validation — FGKM stars with known fundamental parameters, boss | BOSS | 130528 | 1.0.35 / 5,6,7,8,9 |
| manual_mwm_validation_hot_apogee | Science validation targets for observations with APOGEE | APOGEE | 1091 | 1.0.35 / 5,6,7,8 |
| manual_mwm_validation_hot_boss | Science validation targets for observations with BOSS | BOSS | 3535 | 1.0.35 / 5,6,7,8,9 |
| manual_mwm_validation_rv_apogee | Validation — Stars observed by extreme-precision RV instruments | APOGEE | 204 | 1.0.46 / 5,6,7,8 |
| mwm_astar_core_boss | MWM – A stars in the Milky Way and Magellanic clouds with BOSS | BOSS | 373041 | 1.0.43 / 5,6,7,8,9 |
| mwm_astar_core_boss_single | MWM – A stars in the Milky Way and Magellanic clouds with BOSS, single exposure | BOSS | 373041 | 1.0.43 / 5,6,7,8,9 |
| mwm_bin_gaia_astb_apogee | Astrometry binaries from Gaia APOGEE | APOGEE | 125476 | 1.0.19 / 5,6,7 |
| mwm_bin_gaia_astb_apogee | Astrometry binaries from Gaia APOGEE | APOGEE | 125476 | 1.0.52 / 8 |
| mwm_bin_gaia_astb_boss | Astrometry binaries from Gaia BOSS | BOSS | 174940 | 1.0.19 / 5,6,7 |
| mwm_bin_gaia_astb_boss | Astrometry binaries from Gaia BOSS | BOSS | 174940 | 1.0.52 / 8,9 |
| mwm_bin_gaia_sb_apogee | SB1 binaries from Gaia APOGEE | APOGEE | 51810 | 1.0.19 / 5,6,7,8 |
| mwm_bin_gaia_sb_boss | SB1 binaries from Gaia BOSS | BOSS | 111852 | 1.0.19 / 5,6,7,8,9 |
| mwm_bin_rv_long_apogee | RV monitoring of stars with previous APOGEE observations | APOGEE | 23974 | 1.0.39 / 5,6,7,8 |
| mwm_bin_rv_short_mdwarf_apogee_08epoch | RV monitoring of M-dwarf stars with no previous APOGEE observations, 8 epoch cadence | APOGEE | 156565 | 1.0.39 / 5,6,7,8 |
| mwm_bin_rv_short_mdwarf_apogee_12epoch | RV monitoring of M-dwarf stars with no previous APOGEE observations, 12 epoch cadence | APOGEE | 156565 | 1.0.39 / 5,6,7,8 |
| mwm_bin_rv_short_mdwarf_apogee_18epoch | RV monitoring of M-dwarf stars with no previous APOGEE observations, 18 epoch cadence | APOGEE | 156565 | 1.0.39 / 5,6,7,8 |
| mwm_bin_rv_short_rgb_apogee | RV monitoring of red giants with no previous APOGEE observations of red giants, 18 epoch cadence | APOGEE | 2927092 | 1.0.39 / 5 |
| mwm_bin_rv_short_rgb_apogee | RV monitoring of red giants with no previous APOGEE observations of red giants, 18 epoch cadence | APOGEE | 2927092 | 1.0.51 / 6,7,8 |
| mwm_bin_rv_short_subgiant_apogee | RV monitoring of subgiants with no previous APOGEE observations of subgiant stars, 18 epoch cadence | APOGEE | 590033 | 1.0.39 / 5,6,7,8 |
| mwm_bin_rv_short_subgiant_apogee_12epoch | RV monitoring of subgiants with no previous APOGEE observations of subgiant stars, 12 epoch cadence | APOGEE | 590033 | 1.2.12 / 8 |
| mwm_bin_vis_apogee | Gaia wide binaries for APOGEE | APOGEE | 287891 | 1.0.44 / 5,6,7,8 |
| mwm_bin_vis_boss | Gaia wide binaries for BOSS | BOSS | 2602244 | 1.0.44 / 5,6,7,8,9 |
| mwm_cb_cvcandidates_apogee | Compact binaries from literature G<16 | APOGEE | 122 | 1.0.47 / 5,6,7,8 |
| mwm_cb_cvcandidates_boss | Compact binaries from literature G>=16 | BOSS | 10334 | 1.0.47 / 5,6,7,8,9 |
| mwm_cb_galex_mag_boss | Compact binaries from Gaia+GALEX FUV, magnitude limited | BOSS | 234815 | 1.0.42 / 5,6,7,8,9 |
| mwm_cb_galex_vol_boss | Compact binaries from Gaia+GALEX NUV, volume limited | BOSS | 402894 | 1.0.42 / 5,6,7,8,9 |
| mwm_cb_swiftuvot_boss | Compact binaries from Gaia+Swift UVOT | BOSS | 5600 | 1.0.42 / 5,6,7,8,9 |
| mwm_cb_xmmom_boss | Compact binaries from Gaia+XMM-Newton OM | BOSS | 3112 | 1.0.42 / 5,6,7,8,9 |
| mwm_dust_core_dist_apogee | Dust program — Sample of bright, nearby, mid-plane giants complimentary with galactic_core_dist | APOGEE | 26262 | 1.0.45 / 5,6,7,8 |
| mwm_erosita_compact_boss | eROSITA/Gaia fainter compact binary candidates | BOSS | 11113 | 1.0.40 / 5,6,7,8,9 |
| mwm_erosita_compact_boss_d3 | eROSITA/Gaia fainter compact binary candidates, 3 epoch cadence | BOSS | 11113 | 1.2.4 / 8,9 |
| mwm_erosita_compact_boss_shallow | eROSITA/Gaia compact binary candidates | BOSS | 22226 | 1.0.40 / 5,6,7 |
| mwm_erosita_compact_boss_shallow | eROSITA/Gaia compact binary candidates | BOSS | 22226 | 1.2.4 / 8,9 |
| mwm_erosita_stars_boss | eROSITA/Gaia coronal emitters, bright cadence | BOSS | 222406 | 1.0.40 / 5,6,7,8,9 |
| mwm_galactic_core_dist_apogee | Galactic Genesis — Luminous Giants across the sky based on parallax, magnitude, and G-H color cuts (depreciated) | APOGEE | 6002106 | 1.0.44 / 5,6,7 |
| mwm_galactic_core_dist_apogee_extra | Galactic Genesis — Luminous Giants across the sky based on parallax, magnitude, and G-H color cuts | APOGEE | 2000702 | 1.2.14 / 8 |
| mwm_galactic_core_dist_apogee_sparse | Galactic Genesis — Luminous Giants across the sky based on parallax, magnitude, and G-H color cuts | APOGEE | 4001404 | 1.2.14 / 8 |
| mwm_halo_distant_rrl_boss | Galactic Halo Targets (Distant RRL from Gaia), dark time cadence two epochs | BOSS | 129733 | 1.0.39 / 5,6,7,8,9 |
