This page is a comprehensive list of cartons available up through data release 19. Each carton is associated with a well defined targeting generation. These generations were used at different points in the survey for plate designs or Robostrategy designs for the FPS. For a full description of the targeting generations see the List of Targeting Generations section on the BHM Targeting page. For more information about the targeting process see the MWM Targeting page.
Targeting Generation v0.plates: The Plate Era
When SDSS-V first began observing on sky, we continued to use the same type of aluminum plates and similar plate design code as in SDSS-IV. All of the cartons in the following table were created for use during the plate operations phase of SDSS-V. As a result, all of the cartons are from target selection plan 0.1.0 and targeting generation v0.plates.
Carton Names | Simplified Target Selection | Instrument | Available Targets1 |
---|---|---|---|
mwm_cb_300pc | Compact binaries within 300pc from Gaia+GALEX | BOTH | 89492 |
mwm_cb_cvcandidates | Compact binaries from literature | BOTH | 5167 |
mwm_cb_gaiagalex | Compact binaries from Gaia+GALEX | BOTH | 261570 |
mwm_gg_core | Luminous giants across the sky based on G-H color cuts | APOGEE | 5459267 |
mwm_halo_bb | A sample of metal-poor giants selected based on optical and infrared photometry | BOSS | 646940 |
mwm_halo_sm | A sample of metal-poor stars selected based on SkyMapper Ca K photometry | BOSS | 138298 |
mwm_planet_tess | TESS TOI and 2 minute Cadence Follow-up | APOGEE | 177494 |
mwm_rv_long_bplates | Short Exposure Plate Radial Velocity Monitoring — Long Temporal Baseline | APOGEE | 6397 |
mwm_rv_long-bplates | Short Exposure Plate Radial Velocity Monitoring — Long Temporal Baseline | APOGEE | 4370 |
mwm_rv_long-fps | Radial Velocity Monitoring — Long Temporal Baseline | APOGEE | 111233 |
mwm_rv_long-rm | RM Plate Radial Velocity Monitoring — Long Temporal Baseline | APOGEE | 1344 |
mwm_rv_short-bplates | Short Exposure Plate Radial Velocity Monitoring — Short Temporal Baseline | APOGEE | 50567 |
mwm_rv_short-fps | Radial Velocity Monitoring — Short Temporal Baseline | APOGEE | 6283604 |
mwm_rv_short-rm | RM Plate Radial Velocity Monitoring — Short Temporal Baseline | APOGEE | 3855 |
mwm_snc_100pc | Volume limited census of the solar neighborhood | BOTH | 322222 |
mwm_snc_250pc | Volume limited census of the solar neighborhood, extension to earlier types | BOTH | 417431 |
mwm_tessrgb_core | TESS observed red giant asteroseismology follow-up | APOGEE | 1004714 |
mwm_wd_core | White dwarfs selected from Gaia + SDSS-V (Gentile Fusillo et al. 2019) | BOSS | 192534 |
mwm_yso_cluster | Candidates identified through phase space clustering, targeted with APOGEE | BOTH | 45461 |
mwm_yso_cmz | Candidates located in Central Molecular Zone+inner Galactic disk | APOGEE | 1282 |
mwm_yso_ob | Selection of the hottest and youngest OB stars | BOTH | 8670 |
mwm_yso_s1 | Optically bright candidates identified through infrared excess | BOTH | 28832 |
mwm_yso_s2 | Optically faint candidates identified through infrared excess | APOGEE | 11086 |
mwm_yso_s2-5 | Candidates found towards areas of high nebulosity | APOGEE | 1112 |
mwm_yso_s3 | Low mass candidates identified through Gaia variability | BOTH | 52691 |
Targeting Generations v0.5.epsilon-7-core-0, v0.5.2, v0.5.3 and v0.5.5: The FPS Era
After the FPS was installed on the telescopes, there was a general redesign of the MWM targeting cartons. As time progressed, some cartons went through further changes which are recorded in different target selection plans. Any given target selection plan is associate with one or more targeting generations. In the carton table below, the Plan / Gen(s) column gives the targeting plan and targeting generations that plan appeared in associated with this carton. Cartons with multiple plans have multiple rows in this table. To save space in the carton table, the targeting geneartions will be referred to using a simple short hand:
Targeting Generation | Short hand for Plan/Gen(s) column |
---|---|
v0.5.epsilon-7-core-0 | 1 |
v0.5.2 | 2 |
v0.5.3 | 3 |
v0.5.5 | 4 |
Carton | Simplified Target Selection | Instrument | Available Targets1 | Plan / Gen(s)2 |
---|---|---|---|---|
manual_mwm_tess_ob | OB(AF)-type pulsating stars in eclipsing binaries (TESS Continuous Viewing Zones) | APOGEE | 364 | 0.5.13 / 3,4 |
manual_nsbh_apogee | Compact NS/BH binaries APOGEE | APOGEE | 75 | 0.5.3 / 1,2,3,4 |
manual_nsbh_boss | Compact NS/BH binaries BOSS | BOSS | 249 | 0.5.3 / 1,2,3,4 |
manual_offset_mwmhalo _off00 | Offset Test Carton | BOSS | 1330 | None |
manual_offset_mwmhalo _off05 | Offset Test Carton | BOSS | 1330 | None |
manual_offset_mwmhalo _off10 | Offset Test Carton | BOSS | 1330 | None |
manual_offset_mwmhalo _off20 | Offset Test Carton | BOSS | 1330 | None |
manual_offset_mwmhalo _off30 | Offset Test Carton | BOSS | 1330 | None |
manual_offset_mwmhalo _offa | Offset Test Carton | BOSS | 1330 | None |
manual_offset_mwmhalo _offb | Offset Test Carton | BOSS | 1330 | None |
manual_validation_apogee | Calibration targets selected from a variety of surveys and catalogs | APOGEE | 24518 | 0.5.20 / 4 |
manual_validation_boss | Calibration targets selected from a variety of surveys and catalogs | BOSS | 130218 | 0.5.20 / 4 |
mwm_cb_300pc_apogee | Compact binaries within 300pc from Gaia+GALEX G<16 | APOGEE | 17382 | 0.5.0 / 1 |
mwm_cb_300pc_apogee | Compact binaries within 300pc from Gaia+GALEX G<16 | APOGEE | 17382 | 0.5.19 / 2,3,4 |
mwm_cb_300pc_boss | Compact binaries within 300pc from Gaia+GALEX G>=16 | BOSS | 52267 | 0.5.0 / 1 |
mwm_cb_300pc_boss | Compact binaries within 300pc from Gaia+GALEX G>=16 | BOSS | 52267 | 0.5.19 / 2,3,4 |
mwm_cb_cvcandidates _apogee | Compact binaries from literature G<16 | APOGEE | 61 | 0.5.0 / 1,2,3,4 |
mwm_cb_cvcandidates _boss | Compact binaries from literature G>=16 | BOSS | 5167 | 0.5.0 / 1,2,3,4 |
mwm_cb_gaiagalex_apogee | Compact binaries from Gaia+GALEX G<16 | APOGEE | 16287 | 0.5.0 / 1,2,3,4 |
mwm_cb_gaiagalex_boss | Compact binaries from Gaia+GALEX G>=16 | BOSS | 261570 | 0.5.0 / 1,2,3,4 |
mwm_cb_uvex1 | Compact binaries from Gaia+GALEX FUV+NUV for BOSS identification | BOSS | 110447 | 0.5.0 / 1,2,3,4 |
mwm_cb_uvex2 | Compact binaries from Gaia+GALEX NUV only for BOSS identification | BOSS | 278961 | 0.5.0 / 1,2,3,4 |
mwm_cb_uvex3 | Compact binaries from Gaia+XMM-Newton OM for BOSS identification | BOSS | 25032 | 0.5.0 / 1,2,3,4 |
mwm_cb_uvex4 | Compact binaries from Gaia+Swift UVOT for BOSS identification | BOSS | 21036 | 0.5.0 / 1,2,3,4 |
mwm_cb_uvex5 | Compact binaries from Gaia+GALEX RV for APOGEE identificatiom | APOGEE | 8641 | 0.5.0 / 1,2,3,4 |
mwm_dust_core | Sample of bright, nearby, mid-plane giants complementary with Galactic Genesis | APOGEE | 61926 | 0.5.0 / 1,2,3,4 |
mwm_erosita_compact_gen | eROSITA/Gaia compact binary candidates for BOSS spectroscopy | BOSS | 77038 | 0.5.2 / 1,2,3,4 |
mwm_erosita_compact_var | eROSITA/Gaia compact binary candidates, Gaia variability, BOSS identification | BOSS | 16835 | 0.5.2 / 1,2,3,4 |
mwm_erosita_stars | eROSITA/Gaia coronal emitters | BOSS | 89994 | 0.5.2 / 1,2,3,4 |
mwm_galactic_core | Luminous giants across the sky based on G-H color cuts | APOGEE | 5459267 | 0.5.0 / 1,2,3,4 |
mwm_halo_bb_boss | Halo metal-poor star selection using “Best and Brightest” (Schlaufman & Casey 2014) | BOSS | 640058 | 0.5.1 / 1,2,3,4 |
mwm_halo_sm_boss | Halo metal-poor star selection using Skymapper (Chiti et al. 2021) | BOSS | 138298 | 0.5.1 / 1,2,3,4 |
mwm_legacy_ir2opt | Follow-up of APOGEE-1/2 targets with BOSS — Filler Carton | BOSS | 209893 | 0.5.0 / 1,2,3,4 |
mwm_ob_cepheids | MWM – Cepheids from Inno et al. (2021) with BOSS | BOSS | 2357 | 0.5.1 / 1,2,3,4 |
mwm_ob_core | MWM – OB(A) stars in the Milky Way and Magellanic clouds with BOSS | BOSS | 603854 | 0.5.1 / 1,2,3,4 |
mwm_rv_long_fps | FPS Radial Velocity Monitoring — Long Temporal Baseline | APOGEE | 111233 | 0.5.0 / 1 |
mwm_rv_long_fps | FPS Radial Velocity Monitoring — Long Temporal Baseline | APOGEE | 111233 | 0.5.18 / 2,3,4 |
mwm_rv_short_fps | FPS Radial Velocity Monitoring — Short Temporal Baseline | APOGEE | 6283604 | 0.5.0 / 1 |
mwm_rv_short_fps | FPS Radial Velocity Monitoring — Short Temporal Baseline | APOGEE | 6283604 | 0.5.18 / 2,3,4 |
mwm_snc_100pc_apogee | Volume limited census of the solar neighborhood G<16 | APOGEE | 114173 | 0.5.0 / 1,2,3,4 |
mwm_snc_100pc_boss | Volume limited census of the solar neighborhood G>=16 | BOSS | 322222 | 0.5.0 / 1,2,3,4 |
mwm_snc_250pc_apogee | Volume limited census of the solar neighborhood, extension to earlier types G<16 | APOGEE | 404618 | 0.5.0 / 1,2,3,4 |
mwm_snc_250pc_boss | Volume limited census of the solar neighborhood, extension to earlier types G>=16 | BOSS | 417431 | 0.5.0 / 1,2,3,4 |
mwm_tess_ob | Placeholder targets for manual_mwm_tess_ob | APOGEE | 767 | 0.5.0 / 1 |
mwm_tess_ob | Placeholder targets for manual_mwm_tess_ob | APOGEE | 767 | 0.5.11 / 2,3,4 |
mwm_tess_planet | TESS TOI and 2 minute cadence follow-up | APOGEE | 223764 | 0.5.0 / 1,2,3,4 |
mwm_tessrgb_core | TESS observed red giant asteroseismology follow-up | APOGEE | 1004714 | 0.5.0 / 1,2,3,4 |
mwm_wd_core | White dwarfs selected from Gaia + SDSS-V (Gentile Fusillo et al. 2019) | BOSS | 192534 | 0.5.0 / 1,2,3,4 |
mwm_yso_cluster_apogee | Candidates identified through phase space clustering, targeted with APOGEE | APOGEE | 45461 | 0.5.0 / 1 |
mwm_yso_cluster_apogee | Candidates identified through phase space clustering, targeted with APOGEE | APOGEE | 45461 | 0.5.17 / 2,3,4 |
mwm_yso_cluster_boss | Candidates identified through phase space clustering, targeted with BOSS | BOSS | 59065 | 0.5.0 / 1 |
mwm_yso_cluster_boss | Candidates identified through phase space clustering, targeted with BOSS | BOSS | 59065 | 0.5.17 / 2,3,4 |
mwm_yso_cmz_apogee | Candidates located in Central Molecular Zone+inner Galactic disk, targeted with APOGEE | APOGEE | 13170 | 0.5.0 / 1 |
mwm_yso_cmz_apogee | Candidates located in Central Molecular Zone+inner Galactic disk, targeted with APOGEE | APOGEE | 13170 | 0.5.17 / 2,3,4 |
mwm_yso_disk_apogee | Optically bright candidates identified through infrared excess, targeted with APOGEE | APOGEE | 28832 | 0.5.0 / 1 |
mwm_yso_disk_apogee | Optically bright candidates identified through infrared excess, targeted with APOGEE | APOGEE | 28832 | 0.5.17 / 2,3,4 |
mwm_yso_disk_boss | Optically bright candidates identified through infrared excess, targeted with BOSS | BOSS | 37478 | 0.5.0 / 1 |
mwm_yso_disk_boss | Optically bright candidates identified through infrared excess, targeted with BOSS | BOSS | 37478 | 0.5.17 / 2,3,4 |
mwm_yso_embedded_apogee | Optically faint candidates identified through infrared excess, targeted with APOGEE | APOGEE | 11086 | 0.5.0 / 1 |
mwm_yso_embedded_apogee | Optically faint candidates identified through infrared excess, targeted with APOGEE | APOGEE | 11086 | 0.5.17 / 2,3,4 |
mwm_yso_nebula_apogee | Candidates found towards areas of high nebulosity, targeted with APOGEE | APOGEE | 1112 | 0.5.0 / 1 |
mwm_yso_nebula_apogee | Candidates found towards areas of high nebulosity, targeted with APOGEE | APOGEE | 1112 | 0.5.17 / 2,3,4 |
mwm_yso_ob_apogee | Selection of the hottest and youngest OB stars, targeted with APOGEE | APOGEE | 8670 | 0.5.0 / 1,2,3,4 |
mwm_yso_ob_boss | Selection of the hottest and youngest OB stars, targeted with BOSS | BOSS | 8670 | 0.5.0 / 1,2,3,4 |
mwm_yso_pms_apogee | Low mass candidates located above main sequence on HR diagram, targeted with APOGEE | APOGEE | 76361 | 0.5.1 / 1,2,3,4 |
mwm_yso_pms_boss | Low mass candidates located above main sequence on HR diagram, targeted with BOSS | BOSS | 73214 | 0.5.1 / 1,2,3,4 |
mwm_yso_variable_apogee | Low mass candidates identified through Gaia variability, targeted with APOGEE | APOGEE | 52691 | 0.5.0 / 1 |
mwm_yso_variable_apogee | Low mass candidates identified through Gaia variability, targeted with APOGEE | APOGEE | 52691 | 0.5.17 / 2,3,4 |
mwm_yso_variable_boss | Low mass candidates identified through Gaia variability, targeted with BOSS | BOSS | 47758 | 0.5.0 / 1 |
mwm_yso_variable_boss | Low mass candidates identified through Gaia variability, targeted with BOSS | BOSS | 47758 | 0.5.17 / 2,3,4 |
2Plan / Gen(s) is the targeting plan and targeting generations that plan appeared in associated with this carton. Cartons with multiple plans, have multiple rows in this table. The generations have been simplified as follows: v0.5.epsilon-7-core-0 =1, v0.5.2 = 2, v0.5.3 = 3, and v0.5.5 = 4.
Technical Cartons
There are a few cartons that are not specifically for a science program, but were rather created for technical work. They are listed here.
manual_offset_mwmhalo
These cartons were used to develop methods for fiber positional offsetting to allow the observation of brighter stars than is generally possible with APOGEE and BOSS.