In DR20, three types of coadded spectra are included:
- daily
- epoch
- custom (allepoch)
For each coadd type, the specFull and specLite files exist (with nearly identical models). The daily coadds are built to only combine exposures within a field that were taken on the same night. The epoch coadds combine the exposures within a field according to the epochs described by the field‘s cadence allocation. Finally, the custom or allepoch coadds are a special set of target-level stacked spectra often used for BHM science. The allepoch coadds combine all exposures for each target (i.e. that are associated with a particular sdss_id), but is limited to only targets that are members of cartons having ‘spiders‘, ‘bhm_gua‘, ‘bhm_csc‘, ‘mwm_erosita‘, or ‘bhm_colr_galaxies‘ in their name. See the description of the BOSS Pipeline for more details.
The table below lists the number of BOSS spectra in DR20 that were led by a BHM target carton. Ndaily , Nepoch and Nallepoch give the number of rows in each coadd type (described above) where the listed carton was the primary reason for the fiber assignment (determined via the FIRSTCARTON column of the corresponding DR20 spAll file). Some light quality filtering has been applied, whereby only spectra that are flagged as ON_TARGET, VALID, and not UNPLUGGED are considered. For clarity, any hyphens in FIRSTCARTON have been replaced with underscores, and any truncated carton names have been corrected. Where we have multiple versions (plans) of a carton, these have been combined into a single entry. Nunique gives the number of unique targets per carton that are included in any coadd.
| (First)Carton name | Ndaily | Nepoch | Nallepoch | Nunique |
|---|---|---|---|---|
| bhm_spiders_agn_lsdr10 | 192416 | 184639 | 103975 | 107889 |
| bhm_gua_dark | 158119 | 143121 | 81734 | 84809 |
| bhm_rm_known_spec | 128081 | 88125 | 1083 | 1880 |
| bhm_gua_bright | 53875 | 50828 | 31589 | 33020 |
| bhm_aqmes_med_faint | 51706 | 35211 | 2989 | 8158 |
| bhm_rm_core | 42261 | 27714 | 391 | 1654 |
| bhm_spiders_agn_lsdr10_d3 | 39317 | 38421 | 36437 | 36630 |
| bhm_aqmes_bonus_faint | 34860 | 30121 | 4092 | 19364 |
| bhm_aqmes_wide2_faint | 34568 | 28184 | 6529 | 15260 |
| bhm_colr_galaxies_lsdr8 | 28655 | 23743 | 16308 | 16893 |
| bhm_spiders_agn_lsdr8 | 27619 | 21792 | 10780 | 13399 |
| bhm_spiders_clusters_lsdr10 | 26622 | 25737 | 15154 | 15249 |
| openfibertargets_bhm_quaia_boss | 24920 | 24889 | 22957 | 23905 |
| bhm_aqmes_med | 24768 | 17227 | 2129 | 2528 |
| bhm_csc_boss | 24362 | 20688 | 12465 | 12924 |
| bhm_aqmes_wide2 | 22504 | 18499 | 6854 | 10188 |
| bhm_colr_galaxies_lsdr10 | 19673 | 18893 | 14111 | 14137 |
| bhm_gua_dark_d3 | 18475 | 18283 | 17593 | 17736 |
| bhm_spiders_agn_efeds | 17521 | 12434 | 7453 | 9003 |
| bhm_spiders_agn_gaiadr3 | 16528 | 16170 | 10464 | 11290 |
| bhm_aqmes_wide3_faint | 11660 | 8738 | 1583 | 4044 |
| bhm_csc_boss_dark | 11037 | 7613 | 1925 | 2872 |
| bhm_spiders_clusters_lsdr10_d3 | 7941 | 7782 | 7491 | 7510 |
| openfibertargets_nov2020_27 | 7373 | 7087 | 4521 | 6563 |
| bhm_rm_ancillary | 6473 | 4555 | 119 | 283 |
| bhm_rm_var | 6034 | 4016 | 54 | 163 |
| openfibertargets_bhm_lofarradio_boss | 6000 | 5998 | 3816 | 5913 |
| bhm_aqmes_bonus_dark | 5596 | 4296 | 2103 | 3792 |
| bhm_aqmes_wide3 | 5500 | 4030 | 462 | 1661 |
| bhm_spiders_agn_ps1dr2 | 4842 | 4030 | 2193 | 2672 |
| openfibertargets_bhm_racsradio_boss | 3487 | 3477 | 2363 | 3370 |
| bhm_spiders_agn_efeds_stragglers | 3133 | 2282 | 1839 | 1913 |
| bhm_spiders_clusters_efeds_ls_redmapper | 3077 | 2137 | 1595 | 1630 |
| bhm_spiders_clusters_lsdr8 | 3044 | 2396 | 1428 | 1519 |
| bhm_aqmes_wide1 | 3021 | 2933 | 2154 | 2901 |
| bhm_spiders_agn_gaiadr2 | 2711 | 2679 | 1672 | 1902 |
| bhm_spiders_agn_gaiadr3_d3 | 2515 | 2451 | 2212 | 2226 |
| manual_bhm_spiders_comm | 2508 | 1042 | 894 | 973 |
| openfibertargets_nov2020_33 | 2338 | 2321 | 1762 | 2136 |
| openfibertargets_bhm_morexray_boss | 1822 | 1799 | 903 | 1749 |
| bhm_spiders_agn_supercosmos | 1771 | 1605 | 1170 | 1208 |
| bhm_aqmes_wide1_faint | 1760 | 1716 | 252 | 1627 |
| bhm_spiders_clusters_efeds_sdss_redmapper | 1695 | 1147 | 850 | 858 |
| bhm_aqmes_bonus_core | 1427 | 1257 | 428 | 737 |
| bhm_spiders_clusters_ps1dr2 | 1411 | 1183 | 755 | 770 |
| bhm_spiders_clusters_efeds_hsc_redmapper | 1341 | 888 | 647 | 686 |
| openfibertargets_nov2020_18 | 1080 | 1046 | 490 | 940 |
| bhm_csc_boss_d3 | 1009 | 916 | 837 | 866 |
| bhm_aqmes_bonus_bright | 985 | 631 | 194 | 378 |
| bhm_rm_xrayqso | 935 | 662 | 9 | 12 |
| bhm_csc_boss_bright | 739 | 340 | 153 | 194 |
| bhm_spiders_agn_sep | 695 | 526 | 320 | 324 |
| openfibertargets_nov2020_11 | 682 | 672 | 77 | 649 |
| bhm_spiders_agn_hard | 619 | 605 | 397 | 447 |
| bhm_spiders_clusters_efeds_stragglers | 415 | 279 | 241 | 241 |
| bhm_spiders_agn_tda | 403 | 389 | 285 | 298 |
| bhm_colr_galaxies_lsdr10_d3 | 230 | 224 | 214 | 214 |
| bhm_spiders_agn_skymapperdr2 | 167 | 159 | 118 | 128 |
| openfibertargets_bhm_hightderates_qbs_boss | 132 | 128 | 44 | 127 |
| bhm_spiders_agn_hard_d3 | 52 | 50 | 46 | 46 |
| bhm_spiders_agn_tda_d3 | 32 | 32 | 30 | 30 |
| openfibertargets_bhm_varagn_boss | 30 | 30 | 7 | 30 |
| bhm_spiders_clusters_efeds_erosita | 28 | 16 | 12 | 12 |
| openfibertargets_bhm_hightderates_psb_boss | 25 | 25 | 7 | 25 |
| openfibertargets_nov2020_26 | 16 | 16 | 8 | 16 |
